
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
BT00001                          BT2                             1892   1      1   1   1 MINUS       1 0 GND                 (49-0-0)
BT00001                          BT2                             1893   1      1   1   2 PLUS        2 0 V_BAT_IN            (93-0-0)
BT00015                          BT1                             1890   1      1   1   1 MINUS       1 0 GND                 (49-0-0)
BT00015                          BT1                             1891   1      1   1   2 PLUS        2 0 V_BAT_IN            (93-0-0)
CATBD01                          C164                            1889   1      1   1   1 1           1 0 V_DCJACK_IN_FLTR    (91-0-0)
CATBD01                          C164                            1888   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C2                              1729   1      1   1   1 1           1 0 V_UIM0_VPP          (84-0-0)
CA20001                          C2                              1728   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C3                              1731   1      1   1   1 1           1 0 V_UIM0              (85-0-0)
CA20001                          C3                              1730   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C17                             1733   1      1   1   1 1           1 0 V_1V0               (565-0-0)
CA20001                          C17                             1732   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C18                             1735   1      1   1   1 1           1 0 V_1V8_G             (559-0-0)
CA20001                          C18                             1734   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C19                             1737   1      1   1   1 1           1 0 V_1V0               (565-0-0)
CA20001                          C19                             1736   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C22                             1738   1      1   1   1 1           1 0 B2B_V_3V3           (805-0-0)
CA20001                          C22                             1739   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C23                             1741   1      1   1   1 1           1 0 V_1V8_AVDD          (561-0-0)
CA20001                          C23                             1740   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C25                             1743   1      1   1   1 1           1 0 V_1V8_G             (559-0-0)
CA20001                          C25                             1742   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C26                             1745   1      1   1   1 1           1 0 V_1V0               (565-0-0)
CA20001                          C26                             1744   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C27                             1747   1      1   1   1 1           1 0 V_3V3_AVDD          (557-0-0)
CA20001                          C27                             1746   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C28                             1749   1      1   1   1 1           1 0 V_1V0               (565-0-0)
CA20001                          C28                             1748   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C29                             1751   1      1   1   1 1           1 0 V_1V8_AVDD          (561-0-0)
CA20001                          C29                             1750   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C30                             1753   1      1   1   1 1           1 0 V_1V0               (565-0-0)
CA20001                          C30                             1752   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C31                             1755   1      1   1   1 1           1 0 V_1V8_AVDD          (561-0-0)
CA20001                          C31                             1754   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C32                             1757   1      1   1   1 1           1 0 V_3V3_AVDD          (557-0-0)
CA20001                          C32                             1756   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C33                             1758   1      1   1   1 1           1 0 B2B_V_3V3           (805-0-0)
CA20001                          C33                             1759   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C37                             1761   1      1   1   1 1           1 0 V_1V8_AVDD          (561-0-0)
CA20001                          C37                             1760   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C38                             1763   1      1   1   1 1           1 0 V_1V8_AVDD          (561-0-0)
CA20001                          C38                             1762   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C39                             1765   1      1   1   1 1           1 0 V_3V3_AVDD          (557-0-0)
CA20001                          C39                             1764   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C40                             1767   1      1   1   1 1           1 0 V_1V8_AVDD          (561-0-0)
CA20001                          C40                             1766   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C41                             1769   1      1   1   1 1           1 0 V_1V8_AVDD          (561-0-0)
CA20001                          C41                             1768   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C42                             1771   1      1   1   1 1           1 0 V_1V8_AVDD          (561-0-0)
CA20001                          C42                             1770   1      1   1   2 2           2 0 GND                 (49-0-0)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
CA20001                          C43                             1773   1      1   1   1 1           1 0 V_1V8_G             (559-0-0)
CA20001                          C43                             1772   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C44                             1774   1      1   1   1 1           1 0 B2B_MPP34           (486-0-0)
CA20001                          C44                             1775   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C46                             1777   1      1   1   1 1           1 0 V_AVDD1.8           (822-0-0)
CA20001                          C46                             1776   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C60                             1778   1      1   1   1 1           1 0 GND                 (49-0-0)
CA20001                          C60                             1779   1      1   1   2 2           2 0 N17310783           (800-0-0)
CA20001                          C61                             1780   1      1   1   1 1           1 0 GND                 (49-0-0)
CA20001                          C61                             1781   1      1   1   2 2           2 0 N17320815           (721-0-0)
CA20001                          C63                             1782   1      1   1   1 1           1 0 GND                 (49-0-0)
CA20001                          C63                             1783   1      1   1   2 2           2 0 N17321384           (804-0-0)
CA20001                          C66                             1785   1      1   1   1 1           1 0 GNDC                (366-0-0)
CA20001                          C66                             1784   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C71                             1787   1      1   1   1 1           1 0 GNDC                (366-0-0)
CA20001                          C71                             1786   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C91                             1788   1      1   1   1 1           1 0 B2B_V_3V3           (805-0-0)
CA20001                          C91                             1789   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C97                             1791   1      1   1   1 1           1 0 V_5V0_PCIE          (549-0-0)
CA20001                          C97                             1790   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C101                            1793   1      1   1   1 1           1 0 V_5V0_PCIE          (549-0-0)
CA20001                          C101                            1792   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C104                            1795   1      1   1   1 1           1 0 V_UIM1_VPP          (82-0-0)
CA20001                          C104                            1794   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C109                            1796   1      1   1   1 1           1 0 B2B_V_3V3           (805-0-0)
CA20001                          C109                            1797   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C110                            1799   1      1   1   1 1           1 0 V_1V5_PCIE0         (564-0-0)
CA20001                          C110                            1798   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C111                            1801   1      1   1   1 1           1 0 V_1V5_PCIE0         (564-0-0)
CA20001                          C111                            1800   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C112                            1802   1      1   1   1 1           1 0 B2B_V_3V3           (805-0-0)
CA20001                          C112                            1803   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C115                            1804   1      1   1   1 1           1 0 B2B_V_3V3           (805-0-0)
CA20001                          C115                            1805   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C116                            1807   1      1   1   1 1           1 0 V_UIM1              (83-0-0)
CA20001                          C116                            1806   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C117                            1809   1      1   1   1 1           1 0 I2C_IO_0_2          (956-0-0)
CA20001                          C117                            1808   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C118                            1810   1      1   1   1 1           1 0 B2B_V_3V3           (805-0-0)
CA20001                          C118                            1811   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C119                            1813   1      1   1   1 1           1 0 V_1V5_PCIE0         (564-0-0)
CA20001                          C119                            1812   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C121                            1815   1      1   1   1 1           1 0 V_1V5_PCIE0         (564-0-0)
CA20001                          C121                            1814   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C123                            1817   1      1   1   1 1           1 0 I2C_IO_0_1          (957-0-0)
CA20001                          C123                            1816   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C124                            1818   1      1   1   1 1           1 0 B2B_V_3V3           (805-0-0)
CA20001                          C124                            1819   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C127                            1821   1      1   1   1 1           1 0 V_1V5_PCIE0         (564-0-0)
CA20001                          C127                            1820   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C129                            1823   1      1   1   1 1           1 0 V_1V5_PCIE0         (564-0-0)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
CA20001                          C129                            1822   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C130                            1824   1      1   1   1 1           1 0 B2B_V_3V3           (805-0-0)
CA20001                          C130                            1825   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C136                            1826   1      1   1   1 1           1 0 B2B_V_3V3           (805-0-0)
CA20001                          C136                            1827   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C137                            1828   1      1   1   1 1           1 0 B2B_V_MAIN          (410-0-0)
CA20001                          C137                            1829   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C140                            1830   1      1   1   1 1           1 0 B2B_V_3V3           (805-0-0)
CA20001                          C140                            1831   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C141                            1832   1      1   1   1 1           1 0 B2B_V_3V3           (805-0-0)
CA20001                          C141                            1833   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C147                            1835   1      1   1   1 1           1 0 V_1V8_G             (559-0-0)
CA20001                          C147                            1834   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C148                            1836   1      1   1   1 1           1 0 B2B_V_3V3           (805-0-0)
CA20001                          C148                            1837   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C149                            1839   1      1   1   1 1           1 0 V_1V8_G             (559-0-0)
CA20001                          C149                            1838   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C151                            1841   1      1   1   1 1           1 0 V_1V0               (565-0-0)
CA20001                          C151                            1840   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C155                            1843   1      1   1   1 1           1 0 V_1V0               (565-0-0)
CA20001                          C155                            1842   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C156                            1844   1      1   1   1 1           1 0 B2B_V_3V3           (805-0-0)
CA20001                          C156                            1845   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C160                            1847   1      1   1   1 1           1 0 V_3V3_AVDD          (557-0-0)
CA20001                          C160                            1846   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C162                            1848   1      1   1   1 1           1 0 B2B_V_1V8           (405-0-0)
CA20001                          C162                            1849   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C163                            1850   1      1   1   1 1           1 0 B2B_V_MAIN          (410-0-0)
CA20001                          C163                            1851   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C166                            1853   1      1   1   1 1           1 0 V_3V3_STB           (554-0-0)
CA20001                          C166                            1852   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C167                            1855   1      1   1   1 1           1 0 V_P1.0              (964-0-0)
CA20001                          C167                            1854   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C168                            1857   1      1   1   1 1           1 0 V_AVDD1.8           (822-0-0)
CA20001                          C168                            1856   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C170                            1859   1      1   1   1 1           1 0 V_1V8_G             (559-0-0)
CA20001                          C170                            1858   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C172                            1861   1      1   1   1 1           1 0 V_3.3RX             (75-0-0)
CA20001                          C172                            1860   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C173                            1863   1      1   1   1 1           1 0 V_3.3TX             (74-0-0)
CA20001                          C173                            1862   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C175                            1864   1      1   1   1 1           1 0 B2B_V_RTC           (407-0-0)
CA20001                          C175                            1865   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C177                            1867   1      1   1   1 1           1 0 V_3V3_STB           (554-0-0)
CA20001                          C177                            1866   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C178                            1869   1      1   1   1 1           1 0 V_AVDD1.8           (822-0-0)
CA20001                          C178                            1868   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C180                            1870   1      1   1   1 1           1 0 B2B_V_3V3           (805-0-0)
CA20001                          C180                            1871   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C181                            1872   1      1   1   1 1           1 0 B2B_V_3V3           (805-0-0)
CA20001                          C181                            1873   1      1   1   2 2           2 0 GND                 (49-0-0)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
CA20001                          C187                            1875   1      1   1   1 1           1 0 V_AVDD1.8           (822-0-0)
CA20001                          C187                            1874   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C192                            1877   1      1   1   1 1           1 0 V_AVDD1.8           (822-0-0)
CA20001                          C192                            1876   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C193                            1879   1      1   1   1 1           1 0 V_1V8_G             (559-0-0)
CA20001                          C193                            1878   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C196                            1880   1      1   1   1 1           1 0 GND                 (49-0-0)
CA20001                          C196                            1881   1      1   1   2 2           2 0 N16411474           (303-0-0)
CA20001                          C225                            1883   1      1   1   1 1           1 0 V_5V0_USB3_HST_VBUS (548-0-0)
CA20001                          C225                            1882   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20001                          C234                            1884   1      1   1   1 1           1 0 GND                 (49-0-0)
CA20001                          C234                            1885   1      1   1   2 2           2 0 N16411526           (302-0-0)
CA20001                          C240                            1886   1      1   1   1 1           1 0 B2B_MRN             (461-0-0)
CA20001                          C240                            1887   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20002                          C132                            1720   1      1   1   1 1           1 0 B2B_SRD0_RX_P       (448-0-0)
CA20002                          C132                            1721   1      1   1   2 2           2 0 N17361618           (813-0-0)
CA20002                          C133                            1722   1      1   1   1 1           1 0 B2B_SRD0_RX_N       (449-0-0)
CA20002                          C133                            1723   1      1   1   2 2           2 0 N17361620           (812-0-0)
CA20002                          C134                            1724   1      1   1   1 1           1 0 B2B_SRD0_TX_N       (447-0-0)
CA20002                          C134                            1725   1      1   1   2 2           2 0 N17361630           (811-0-0)
CA20002                          C135                            1726   1      1   1   1 1           1 0 B2B_SRD0_TX_P       (446-0-0)
CA20002                          C135                            1727   1      1   1   2 2           2 0 N17361636           (810-0-0)
CA20005                          C5                              1669   1      1   1   1 1           1 0 N17114044           (660-0-0)
CA20005                          C5                              1668   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20005                          C6                              1671   1      1   1   1 1           1 0 N17112231           (664-0-0)
CA20005                          C6                              1670   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20005                          C45                             1673   1      1   1   1 1           1 0 V_P1.0              (964-0-0)
CA20005                          C45                             1672   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20005                          C59                             1674   1      1   1   1 1           1 0 GND                 (49-0-0)
CA20005                          C59                             1675   1      1   1   2 2           2 0 N17310783           (800-0-0)
CA20005                          C62                             1676   1      1   1   1 1           1 0 GND                 (49-0-0)
CA20005                          C62                             1677   1      1   1   2 2           2 0 N17320815           (721-0-0)
CA20005                          C82                             1678   1      1   1   1 1           1 0 GND                 (49-0-0)
CA20005                          C82                             1679   1      1   1   2 2           2 0 N21495              (317-0-0)
CA20005                          C90                             1680   1      1   1   1 1           1 0 B2B_V_3V3           (805-0-0)
CA20005                          C90                             1681   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20005                          C96                             1683   1      1   1   1 1           1 0 V_5V0_PCIE          (549-0-0)
CA20005                          C96                             1682   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20005                          C98                             1685   1      1   1   1 1           1 0 V_5V0_PCIE          (549-0-0)
CA20005                          C98                             1684   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20005                          C102                            1687   1      1   1   1 1           1 0 V_5V0_PCIE          (549-0-0)
CA20005                          C102                            1686   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20005                          C103                            1689   1      1   1   1 1           1 0 V_5V0_PCIE          (549-0-0)
CA20005                          C103                            1688   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20005                          C107                            1691   1      1   1   1 1           1 0 V_DCJACK_IN_FLTR    (91-0-0)
CA20005                          C107                            1690   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20005                          C108                            1692   1      1   1   1 1           1 0 B2B_V_3V3           (805-0-0)
CA20005                          C108                            1693   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20005                          C131                            1694   1      1   1   1 1           1 0 B2B_V_3V3           (805-0-0)
CA20005                          C131                            1695   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20005                          C142                            1697   1      1   1   1 1           1 0 N17109825           (655-0-0)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
CA20005                          C142                            1696   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20005                          C179                            1699   1      1   1   1 1           1 0 V_AVDD1.8           (822-0-0)
CA20005                          C179                            1698   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20005                          C182                            1701   1      1   1   1 1           1 0 V_PHY1_AVDD         (821-0-0)
CA20005                          C182                            1700   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20005                          C183                            1702   1      1   1   1 1           1 0 B2B_V_3V3           (805-0-0)
CA20005                          C183                            1703   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20005                          C184                            1704   1      1   1   1 1           1 0 B2B_V_3V3           (805-0-0)
CA20005                          C184                            1705   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20005                          C185                            1707   1      1   1   1 1           1 0 V_PHY1_REG_IN       (820-0-0)
CA20005                          C185                            1706   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20005                          C190                            1709   1      1   1   1 1           1 0 V_1V8               (801-0-0)
CA20005                          C190                            1708   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20005                          C191                            1711   1      1   1   1 1           1 0 V_PHY1_AVDD         (821-0-0)
CA20005                          C191                            1710   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20005                          C194                            1712   1      1   1   1 1           1 0 GND                 (49-0-0)
CA20005                          C194                            1713   1      1   1   2 2           2 0 N17321384           (804-0-0)
CA20005                          C226                            1715   1      1   1   1 1           1 0 V_5V0_USB3_HST_VBUS (548-0-0)
CA20005                          C226                            1714   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20005                          C231                            1717   1      1   1   1 1           1 0 GND                 (49-0-0)
CA20005                          C231                            1716   1      1   1   2 2           2 0 B2B_V_MAIN          (410-0-0)
CA20005                          C235                            1719   1      1   1   1 1           1 0 N16411526           (302-0-0)
CA20005                          C235                            1718   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20011                          C1                              1643   1      1   1   1 1           1 0 GNDC                (366-0-0)
CA20011                          C1                              1642   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20011                          C4                              1645   1      1   1   1 1           1 0 GNDC                (366-0-0)
CA20011                          C4                              1644   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20011                          C11                             1647   1      1   1   1 1           1 0 GNDC                (366-0-0)
CA20011                          C11                             1646   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20011                          C36                             1649   1      1   1   1 1           1 0 GNDC                (366-0-0)
CA20011                          C36                             1648   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20011                          C73                             1651   1      1   1   1 1           1 0 GNDC                (366-0-0)
CA20011                          C73                             1650   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20011                          C74                             1653   1      1   1   1 1           1 0 GNDC                (366-0-0)
CA20011                          C74                             1652   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20011                          C79                             1655   1      1   1   1 1           1 0 GNDC                (366-0-0)
CA20011                          C79                             1654   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20011                          C92                             1657   1      1   1   1 1           1 0 GNDC                (366-0-0)
CA20011                          C92                             1656   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20011                          C93                             1659   1      1   1   1 1           1 0 GNDC                (366-0-0)
CA20011                          C93                             1658   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20011                          C105                            1661   1      1   1   1 1           1 0 GNDC                (366-0-0)
CA20011                          C105                            1660   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20011                          C120                            1663   1      1   1   1 1           1 0 GNDC                (366-0-0)
CA20011                          C120                            1662   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20011                          C143                            1665   1      1   1   1 1           1 0 GNDC                (366-0-0)
CA20011                          C143                            1664   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20011                          C233                            1667   1      1   1   1 1           1 0 GNDC                (366-0-0)
CA20011                          C233                            1666   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20014                          C161                            1640   1      1   1   1 1           1 0 B2B_MPP41           (479-0-0)
CA20014                          C161                            1641   1      1   1   2 2           2 0 GND                 (49-0-0)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
CA20015                          C50                             1633   1      1   1   1 1           1 0 N16992477           (572-0-0)
CA20015                          C50                             1632   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20015                          C53                             1635   1      1   1   1 1           1 0 N16992401           (574-0-0)
CA20015                          C53                             1634   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20015                          C57                             1637   1      1   1   1 1           1 0 N16832260           (266-0-0)
CA20015                          C57                             1636   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20015                          C77                             1639   1      1   1   1 1           1 0 N16829093           (273-0-0)
CA20015                          C77                             1638   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20016                          C47                             1631   1      1   1   1 1           1 0 N17379369           (862-0-0)
CA20016                          C47                             1630   1      1   1   2 2           2 0 N17379364           (863-0-0)
CA20080                          C52                             1623   1      1   1   1 1           1 0 XTAL_IN_17380136    (818-0-0)
CA20080                          C52                             1622   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20080                          C55                             1625   1      1   1   1 1           1 0 XTAL_OUT_17380131   (817-0-0)
CA20080                          C55                             1624   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20080                          C154                            1627   1      1   1   1 1           1 0 XTAL_OUT            (54-0-0)
CA20080                          C154                            1626   1      1   1   2 2           2 0 XTAL_GND            (57-0-0)
CA20080                          C158                            1629   1      1   1   1 1           1 0 XTAL_IN             (56-0-0)
CA20080                          C158                            1628   1      1   1   2 2           2 0 XTAL_GND            (57-0-0)
CA20082                          C14                             1617   1      1   1   1 1           1 0 N177019340          (965-0-0)
CA20082                          C14                             1616   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20082                          C56                             1619   1      1   1   1 1           1 0 V_5V0_EN            (553-0-0)
CA20082                          C56                             1618   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20082                          C198                            1621   1      1   1   1 1           1 0 V_3V3_EN            (806-0-0)
CA20082                          C198                            1620   1      1   1   2 2           2 0 GND                 (49-0-0)
CA20090                          C94                             1605   1      1   1   1 1           1 0 N04866              (338-0-0)
CA20090                          C94                             1604   1      1   1   2 2           2 0 B2B_SRD2_TX_N       (439-0-0)
CA20090                          C95                             1607   1      1   1   1 1           1 0 N04842              (339-0-0)
CA20090                          C95                             1606   1      1   1   2 2           2 0 B2B_SRD2_TX_P       (438-0-0)
CA20090                          C99                             1609   1      1   1   1 1           1 0 N06912              (326-0-0)
CA20090                          C99                             1608   1      1   1   2 2           2 0 B2B_SRD4_TX_N       (431-0-0)
CA20090                          C100                            1611   1      1   1   1 1           1 0 N06904              (327-0-0)
CA20090                          C100                            1610   1      1   1   2 2           2 0 B2B_SRD4_TX_P       (430-0-0)
CA20090                          C223                            1613   1      1   1   1 1           1 0 N16404146           (307-0-0)
CA20090                          C223                            1612   1      1   1   2 2           2 0 B2B_SRD3_TX_N       (435-0-0)
CA20090                          C224                            1615   1      1   1   1 1           1 0 N16404150           (306-0-0)
CA20090                          C224                            1614   1      1   1   2 2           2 0 B2B_SRD3_TX_P       (434-0-0)
CA20092                          C58                             1600   1      1   1   1 1           1 0 GND                 (49-0-0)
CA20092                          C58                             1601   1      1   1   2 2           2 0 N16832190           (269-0-0)
CA20092                          C78                             1602   1      1   1   1 1           1 0 GND                 (49-0-0)
CA20092                          C78                             1603   1      1   1   2 2           2 0 N16829023           (276-0-0)
CA20122                          C13                             1599   1      1   1   1 1           1 0 V_5V0_PCIE          (549-0-0)
CA20122                          C13                             1598   1      1   1   2 2           2 0 N17429357           (943-0-0)
CA20147                          C75                             1594   1      1   1   1 1           1 0 N16832129           (272-0-0)
CA20147                          C75                             1595   1      1   1   2 2           2 0 N168321747          (966-0-0)
CA20147                          C84                             1596   1      1   1   1 1           1 0 N16828966           (279-0-0)
CA20147                          C84                             1597   1      1   1   2 2           2 0 N168289957          (967-0-0)
CA20148                          C12                             1592   1      1   1   1 1           1 0 N17426414           (945-0-0)
CA20148                          C12                             1593   1      1   1   2 2           2 0 N17429337           (944-0-0)
CA30001                          C16                             1549   1      1   1   1 1           1 0 V_1V8_G             (559-0-0)
CA30001                          C16                             1548   1      1   1   2 2           2 0 GND                 (49-0-0)
