
Schematic Net Listing
-------------------------------- -------------------------------- --- --- --- --- --- ---- --- - -------------------- ---
Part                             Reference                        Sym Sub Pin Eqv Sub Pin  Pin Phantom    Net         Net
Number                           Designator                       Num Typ Id  Cls Pak Text Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- --- --- --- ---- --- - -------------------- ---
BT00001                          BT2                             1129   1   1   1   1 MINU   1 0 GND                 (141-0-0)
BT00001                          BT2                             1130   1   1   1   2 PLUS   2 0 V_BAT_IN            (348-0-0)
CA20001                          C1                              1035   1   1   1   1 1      1 0 B2B_V_RTC           (122-0-0)
CA20001                          C1                              1036   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C2                              1037   1   1   1   1 1      1 0 B2B_V_1V8           (123-0-0)
CA20001                          C2                              1038   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C3                              1039   1   1   1   1 1      1 0 B2B_V_3V3           (127-0-0)
CA20001                          C3                              1040   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C4                              1041   1   1   1   1 1      1 0 B2B_V_MAIN          (119-0-0)
CA20001                          C4                              1042   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C7                              1044   1   1   1   1 1      1 0 GNDC                (178-0-0)
CA20001                          C7                              1043   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C9                              1046   1   1   1   1 1      1 0 GNDC                (178-0-0)
CA20001                          C9                              1045   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C17                             1048   1   1   1   1 1      1 0 N16774275           (237-0-0)
CA20001                          C17                             1047   1   1   1   2 2      2 0 GNDC                (178-0-0)
CA20001                          C24                             1050   1   1   1   1 1      1 0 N16774209           (235-0-0)
CA20001                          C24                             1049   1   1   1   2 2      2 0 GNDC                (178-0-0)
CA20001                          C25                             1051   1   1   1   1 1      1 0 N16828966           (239-0-0)
CA20001                          C25                             1052   1   1   1   2 2      2 0 N168289741          (319-0-0)
CA20001                          C26                             1053   1   1   1   1 1      1 0 N16832129           (246-0-0)
CA20001                          C26                             1054   1   1   1   2 2      2 0 N168321371          (320-0-0)
CA20001                          C39                             1055   1   1   1   1 1      1 0 B2B_V_3V3           (127-0-0)
CA20001                          C39                             1056   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C47                             1058   1   1   1   1 1      1 0 V_5V0_USB3_HST_VBUS (363-0-0)
CA20001                          C47                             1057   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C49                             1059   1   1   1   1 1      1 0 B2B_V_3V3           (127-0-0)
CA20001                          C49                             1060   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C50                             1061   1   1   1   1 1      1 0 B2B_V_3V3           (127-0-0)
CA20001                          C50                             1062   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C51                             1063   1   1   1   1 1      1 0 B2B_V_3V3           (127-0-0)
CA20001                          C51                             1064   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C54                             1066   1   1   1   1 1      1 0 I2C_IO_0_1          (189-0-0)
CA20001                          C54                             1065   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C59                             1068   1   1   1   1 1      1 0 V_1V5_PCIE0         (357-0-0)
CA20001                          C59                             1067   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C60                             1070   1   1   1   1 1      1 0 V_1V5_PCIE0         (357-0-0)
CA20001                          C60                             1069   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C61                             1072   1   1   1   1 1      1 0 V_1V5_PCIE0         (357-0-0)
CA20001                          C61                             1071   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C63                             1074   1   1   1   1 1      1 0 V_UIM0              (355-0-0)
CA20001                          C63                             1073   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C64                             1076   1   1   1   1 1      1 0 V_UIM0_VPP          (356-0-0)
CA20001                          C64                             1075   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C72                             1077   1   1   1   1 1      1 0 GND                 (141-0-0)
CA20001                          C72                             1078   1   1   1   2 2      2 0 N16411526           (229-0-0)
CA20001                          C77                             1079   1   1   1   1 1      1 0 GND                 (141-0-0)
CA20001                          C77                             1080   1   1   1   2 2      2 0 N16411474           (228-0-0)
CA20001                          C80                             1081   1   1   1   1 1      1 0 B2B_V_3V3           (127-0-0)
CA20001                          C80                             1082   1   1   1   2 2      2 0 GND                 (141-0-0)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- --- --- --- ---- --- - -------------------- ---
Part                             Reference                        Sym Sub Pin Eqv Sub Pin  Pin Phantom    Net         Net
Number                           Designator                       Num Typ Id  Cls Pak Text Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- --- --- --- ---- --- - -------------------- ---
CA20001                          C81                             1084   1   1   1   1 1      1 0 V_3.3TX             (360-0-0)
CA20001                          C81                             1083   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C82                             1085   1   1   1   1 1      1 0 B2B_V_3V3           (127-0-0)
CA20001                          C82                             1086   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C84                             1088   1   1   1   1 1      1 0 V_3.3RX             (359-0-0)
CA20001                          C84                             1087   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C95                             1089   1   1   1   1 1      1 0 B2B_V_1V8           (123-0-0)
CA20001                          C95                             1090   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C96                             1091   1   1   1   1 1      1 0 B2B_V_1V8           (123-0-0)
CA20001                          C96                             1092   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C97                             1093   1   1   1   1 1      1 0 B2B_V_1V8           (123-0-0)
CA20001                          C97                             1094   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C98                             1095   1   1   1   1 1      1 0 B2B_V_1V8           (123-0-0)
CA20001                          C98                             1096   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C100                            1098   1   1   1   1 1      1 0 V_P1.0              (354-0-0)
CA20001                          C100                            1097   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C105                            1100   1   1   1   1 1      1 0 V_AVDD1.8           (345-0-0)
CA20001                          C105                            1099   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C106                            1102   1   1   1   1 1      1 0 V_AVDD1.8           (345-0-0)
CA20001                          C106                            1101   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C107                            1104   1   1   1   1 1      1 0 V_AVDD1.8           (345-0-0)
CA20001                          C107                            1103   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C108                            1106   1   1   1   1 1      1 0 V_AVDD1.8           (345-0-0)
CA20001                          C108                            1105   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C109                            1108   1   1   1   1 1      1 0 V_AVDD1.8           (345-0-0)
CA20001                          C109                            1107   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C124                            1109   1   1   1   1 1      1 0 GND                 (141-0-0)
CA20001                          C124                            1110   1   1   1   2 2      2 0 N17733801           (283-0-0)
CA20001                          C127                            1111   1   1   1   1 1      1 0 B2B_V_3V3           (127-0-0)
CA20001                          C127                            1112   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C129                            1113   1   1   1   1 1      1 0 B2B_V_MAIN          (119-0-0)
CA20001                          C129                            1114   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C131                            1115   1   1   1   1 1      1 0 B2B_V_3V3           (127-0-0)
CA20001                          C131                            1116   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C132                            1117   1   1   1   1 1      1 0 B2B_MPP44           (59-0-0)
CA20001                          C132                            1118   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C133                            1119   1   1   1   1 1      1 0 B2B_MRN             (74-0-0)
CA20001                          C133                            1120   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C134                            1122   1   1   1   1 1      1 0 UIM1_PWR            (338-0-0)
CA20001                          C134                            1121   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C135                            1124   1   1   1   1 1      1 0 N17786755           (311-0-0)
CA20001                          C135                            1123   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C136                            1125   1   1   1   1 1      1 0 B2B_MPP48           (62-0-0)
CA20001                          C136                            1126   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20001                          C242                            1128   1   1   1   1 1      1 0 V_P1.0              (354-0-0)
CA20001                          C242                            1127   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20005                          C40                             1007   1   1   1   1 1      1 0 B2B_V_3V3           (127-0-0)
CA20005                          C40                             1008   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20005                          C44                             1010   1   1   1   1 1      1 0 V_5V0_USB3_HST_VBUS (363-0-0)
CA20005                          C44                             1009   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20005                          C48                             1012   1   1   1   1 1      1 0 GND                 (141-0-0)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- --- --- --- ---- --- - -------------------- ---
Part                             Reference                        Sym Sub Pin Eqv Sub Pin  Pin Phantom    Net         Net
Number                           Designator                       Num Typ Id  Cls Pak Text Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- --- --- --- ---- --- - -------------------- ---
CA20005                          C48                             1011   1   1   1   2 2      2 0 B2B_V_MAIN          (119-0-0)
CA20005                          C53                             1013   1   1   1   1 1      1 0 B2B_V_3V3           (127-0-0)
CA20005                          C53                             1014   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20005                          C71                             1016   1   1   1   1 1      1 0 N16411526           (229-0-0)
CA20005                          C71                             1015   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20005                          C85                             1017   1   1   1   1 1      1 0 B2B_V_3V3           (127-0-0)
CA20005                          C85                             1018   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20005                          C86                             1020   1   1   1   1 1      1 0 V_PHY1_AVDD         (352-0-0)
CA20005                          C86                             1019   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20005                          C88                             1021   1   1   1   1 1      1 0 B2B_V_3V3           (127-0-0)
CA20005                          C88                             1022   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20005                          C89                             1024   1   1   1   1 1      1 0 V_PHY1_REG_IN       (353-0-0)
CA20005                          C89                             1023   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20005                          C99                             1026   1   1   1   1 1      1 0 V_P1.0              (354-0-0)
CA20005                          C99                             1025   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20005                          C101                            1028   1   1   1   1 1      1 0 V_PHY1_AVDD         (352-0-0)
CA20005                          C101                            1027   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20005                          C103                            1030   1   1   1   1 1      1 0 V_AVDD1.8           (345-0-0)
CA20005                          C103                            1029   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20005                          C123                            1031   1   1   1   1 1      1 0 GND                 (141-0-0)
CA20005                          C123                            1032   1   1   1   2 2      2 0 N17733801           (283-0-0)
CA20005                          C130                            1034   1   1   1   1 1      1 0 N17109825           (257-0-0)
CA20005                          C130                            1033   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20011                          C5                               984   1   1   1   1 1      1 0 GNDC                (178-0-0)
CA20011                          C5                               983   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20011                          C6                               986   1   1   1   1 1      1 0 GNDC                (178-0-0)
CA20011                          C6                               985   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20011                          C8                               988   1   1   1   1 1      1 0 GNDC                (178-0-0)
CA20011                          C8                               987   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20011                          C10                              990   1   1   1   1 1      1 0 GNDC                (178-0-0)
CA20011                          C10                              989   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20011                          C11                              992   1   1   1   1 1      1 0 GNDC                (178-0-0)
CA20011                          C11                              991   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20011                          C12                              994   1   1   1   1 1      1 0 GNDC                (178-0-0)
CA20011                          C12                              993   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20011                          C13                              996   1   1   1   1 1      1 0 GNDC                (178-0-0)
CA20011                          C13                              995   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20011                          C14                              998   1   1   1   1 1      1 0 GNDC                (178-0-0)
CA20011                          C14                              997   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20011                          C15                             1000   1   1   1   1 1      1 0 GNDC                (178-0-0)
CA20011                          C15                              999   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20011                          C16                             1002   1   1   1   1 1      1 0 GNDC                (178-0-0)
CA20011                          C16                             1001   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20011                          C41                             1004   1   1   1   1 1      1 0 GNDC                (178-0-0)
CA20011                          C41                             1003   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20011                          C121                            1006   1   1   1   1 1      1 0 GNDC                (178-0-0)
CA20011                          C121                            1005   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20015                          C29                              980   1   1   1   1 1      1 0 N16829093           (245-0-0)
CA20015                          C29                              979   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20015                          C34                              982   1   1   1   1 1      1 0 N16832260           (252-0-0)
CA20015                          C34                              981   1   1   1   2 2      2 0 GND                 (141-0-0)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- --- --- --- ---- --- - -------------------- ---
Part                             Reference                        Sym Sub Pin Eqv Sub Pin  Pin Phantom    Net         Net
Number                           Designator                       Num Typ Id  Cls Pak Text Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- --- --- --- ---- --- - -------------------- ---
CA20016                          C87                              978   1   1   1   1 1      1 0 N28664              (227-0-0)
CA20016                          C87                              977   1   1   1   2 2      2 0 N28656              (226-0-0)
CA20080                          C110                             970   1   1   1   1 1      1 0 XTAL_IN             (365-0-0)
CA20080                          C110                             969   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20080                          C111                             972   1   1   1   1 1      1 0 XTAL_OUT            (366-0-0)
CA20080                          C111                             971   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20080                          C238                             974   1   1   1   1 1      1 0 N17829174           (313-0-0)
CA20080                          C238                             973   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20080                          C239                             975   1   1   1   1 1      1 0 B2B_SYSRST_DLYN     (107-0-0)
CA20080                          C239                             976   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20082                          C22                              966   1   1   1   1 1      1 0 V_3V3_EN            (361-0-0)
CA20082                          C22                              965   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20082                          C23                              968   1   1   1   1 1      1 0 V_5V0_EN            (362-0-0)
CA20082                          C23                              967   1   1   1   2 2      2 0 GND                 (141-0-0)
CA20090                          C42                              938   1   1   1   1 1      1 0 N17720534           (273-0-0)
CA20090                          C42                              937   1   1   1   2 2      2 0 B2B_SRD3_TX_N       (97-0-0)
CA20090                          C43                              940   1   1   1   1 1      1 0 N17720536           (274-0-0)
CA20090                          C43                              939   1   1   1   2 2      2 0 B2B_SRD3_TX_P       (98-0-0)
CA20090                          C55                              942   1   1   1   1 1      1 0 N04862              (223-0-0)
CA20090                          C55                              941   1   1   1   2 2      2 0 B2B_SRD2_TX_P       (94-0-0)
CA20090                          C56                              944   1   1   1   1 1      1 0 N04870              (224-0-0)
CA20090                          C56                              943   1   1   1   2 2      2 0 B2B_SRD2_TX_N       (93-0-0)
CA20090                          C66                              946   1   1   1   1 1      1 0 N17725531           (278-0-0)
CA20090                          C66                              945   1   1   1   2 2      2 0 B2B_SRD0_RX_P       (84-0-0)
CA20090                          C67                              948   1   1   1   1 1      1 0 N17725533           (279-0-0)
CA20090                          C67                              947   1   1   1   2 2      2 0 B2B_SRD0_RX_N       (83-0-0)
CA20090                          C68                              950   1   1   1   1 1      1 0 N17725543           (280-0-0)
CA20090                          C68                              949   1   1   1   2 2      2 0 B2B_SRD0_TX_N       (85-0-0)
CA20090                          C69                              952   1   1   1   1 1      1 0 N17725549           (281-0-0)
CA20090                          C69                              951   1   1   1   2 2      2 0 B2B_SRD0_TX_P       (86-0-0)
CA20090                          C90                              954   1   1   1   1 1      1 0 N17690984           (268-0-0)
CA20090                          C90                              953   1   1   1   2 2      2 0 B2B_SRD1_TX_P       (90-0-0)
CA20090                          C91                              956   1   1   1   1 1      1 0 N17691016           (269-0-0)
CA20090                          C91                              955   1   1   1   2 2      2 0 B2B_SRD1_TX_N       (89-0-0)
CA20090                          C92                              958   1   1   1   1 1      1 0 N17691042           (270-0-0)
CA20090                          C92                              957   1   1   1   2 2      2 0 B2B_SRD1_RX_P       (88-0-0)
CA20090                          C93                              960   1   1   1   1 1      1 0 N17691068           (271-0-0)
CA20090                          C93                              959   1   1   1   2 2      2 0 B2B_SRD1_RX_N       (87-0-0)
CA20090                          C240                             962   1   1   1   1 1      1 0 N17831152           (316-0-0)
CA20090                          C240                             961   1   1   1   2 2      2 0 B2B_SRD4_TX_P       (102-0-0)
CA20090                          C241                             964   1   1   1   1 1      1 0 N17831145           (315-0-0)
CA20090                          C241                             963   1   1   1   2 2      2 0 B2B_SRD4_TX_N       (101-0-0)
CA20092                          C37                              933   1   1   1   1 1      1 0 GND                 (141-0-0)
CA20092                          C37                              934   1   1   1   2 2      2 0 N16829023           (242-0-0)
CA20092                          C38                              935   1   1   1   1 1      1 0 GND                 (141-0-0)
CA20092                          C38                              936   1   1   1   2 2      2 0 N16832190           (249-0-0)
CA30001                          C52                              919   1   1   1   1 1      1 0 B2B_V_3V3           (127-0-0)
CA30001                          C52                              920   1   1   1   2 2      2 0 GND                 (141-0-0)
CA30001                          C57                              921   1   1   1   1 1      1 0 B2B_V_3V3           (127-0-0)
CA30001                          C57                              922   1   1   1   2 2      2 0 GND                 (141-0-0)
CA30001                          C58                              924   1   1   1   1 1      1 0 V_1V5_PCIE0         (357-0-0)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- --- --- --- ---- --- - -------------------- ---
Part                             Reference                        Sym Sub Pin Eqv Sub Pin  Pin Phantom    Net         Net
Number                           Designator                       Num Typ Id  Cls Pak Text Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- --- --- --- ---- --- - -------------------- ---
CA30001                          C58                              923   1   1   1   2 2      2 0 GND                 (141-0-0)
CA30001                          C62                              926   1   1   1   1 1      1 0 V_1V5_PCIE0         (357-0-0)
CA30001                          C62                              925   1   1   1   2 2      2 0 GND                 (141-0-0)
CA30001                          C78                              927   1   1   1   1 1      1 0 B2B_V_3V3           (127-0-0)
CA30001                          C78                              928   1   1   1   2 2      2 0 GND                 (141-0-0)
CA30001                          C79                              930   1   1   1   1 1      1 0 V_3.3TX             (360-0-0)
CA30001                          C79                              929   1   1   1   2 2      2 0 GND                 (141-0-0)
CA30001                          C83                              932   1   1   1   1 1      1 0 V_3.3RX             (359-0-0)
CA30001                          C83                              931   1   1   1   2 2      2 0 GND                 (141-0-0)
CA30002                          C30                              911   1   1   1   1 1      1 0 B2B_V_3V3           (127-0-0)
CA30002                          C30                              912   1   1   1   2 2      2 0 GND                 (141-0-0)
CA30002                          C31                              913   1   1   1   1 1      1 0 B2B_V_3V3           (127-0-0)
CA30002                          C31                              914   1   1   1   2 2      2 0 GND                 (141-0-0)
CA30002                          C35                              915   1   1   1   1 1      1 0 B2B_V_MAIN          (119-0-0)
CA30002                          C35                              916   1   1   1   2 2      2 0 GND                 (141-0-0)
CA30002                          C36                              917   1   1   1   1 1      1 0 B2B_V_MAIN          (119-0-0)
CA30002                          C36                              918   1   1   1   2 2      2 0 GND                 (141-0-0)
CA30003                          C65                              899   1   1   1   1 1      1 0 B2B_V_3V3           (127-0-0)
CA30003                          C65                              900   1   1   1   2 2      2 0 GND                 (141-0-0)
CA30003                          C70                              901   1   1   1   1 1      1 0 B2B_V_3V3           (127-0-0)
CA30003                          C70                              902   1   1   1   2 2      2 0 GND                 (141-0-0)
CA30003                          C94                              903   1   1   1   1 1      1 0 B2B_V_1V8           (123-0-0)
CA30003                          C94                              904   1   1   1   2 2      2 0 GND                 (141-0-0)
CA30003                          C104                             906   1   1   1   1 1      1 0 V_AVDD1.8           (345-0-0)
CA30003                          C104                             905   1   1   1   2 2      2 0 GND                 (141-0-0)
CA30003                          C126                             907   1   1   1   1 1      1 0 B2B_V_3V3           (127-0-0)
CA30003                          C126                             908   1   1   1   2 2      2 0 GND                 (141-0-0)
CA30003                          C128                             909   1   1   1   1 1      1 0 B2B_V_MAIN          (119-0-0)
CA30003                          C128                             910   1   1   1   2 2      2 0 GND                 (141-0-0)
CA30006                          C112                             884   1   1   1   1 1      1 0 N17734108           (302-0-0)
CA30006                          C112                             883   1   1   1   2 2      2 0 N17734054           (301-0-0)
CA30006                          C113                             886   1   1   1   1 1      1 0 N17734119           (303-0-0)
CA30006                          C113                             885   1   1   1   2 2      2 0 N17734054           (301-0-0)
CA30006                          C114                             888   1   1   1   1 1      1 0 N17734125           (304-0-0)
CA30006                          C114                             887   1   1   1   2 2      2 0 N17734054           (301-0-0)
CA30006                          C115                             890   1   1   1   1 1      1 0 N17734137           (305-0-0)
CA30006                          C115                             889   1   1   1   2 2      2 0 N17734054           (301-0-0)
CA30006                          C117                             892   1   1   1   1 1      1 0 N17734222           (307-0-0)
CA30006                          C117                             891   1   1   1   2 2      2 0 N17734159           (306-0-0)
CA30006                          C119                             894   1   1   1   1 1      1 0 N17734224           (308-0-0)
CA30006                          C119                             893   1   1   1   2 2      2 0 N17734159           (306-0-0)
CA30006                          C120                             896   1   1   1   1 1      1 0 N17734239           (309-0-0)
CA30006                          C120                             895   1   1   1   2 2      2 0 N17734159           (306-0-0)
CA30006                          C122                             898   1   1   1   1 1      1 0 N17734243           (310-0-0)
CA30006                          C122                             897   1   1   1   2 2      2 0 N17734159           (306-0-0)
CA30013                          C74                              880   1   1   1   1 1      1 0 V_DCJACK_IN_FLTR    (349-0-0)
CA30013                          C74                              879   1   1   1   2 2      2 0 GND                 (141-0-0)
CA30013                          C75                              882   1   1   1   1 1      1 0 N17721723           (277-0-0)
CA30013                          C75                              881   1   1   1   2 2      2 0 GND                 (141-0-0)
CA50001                          C45                              875   1   1   1   1 1      1 0 GND                 (141-0-0)
CA50001                          C45                              876   1   1   1   2 2      2 0 V_5V0_USB3_HST_VBUS (363-0-0)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- --- --- --- ---- --- - -------------------- ---
Part                             Reference                        Sym Sub Pin Eqv Sub Pin  Pin Phantom    Net         Net
Number                           Designator                       Num Typ Id  Cls Pak Text Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- --- --- --- ---- --- - -------------------- ---
CA50001                          C46                              877   1   1   1   1 1      1 0 GND                 (141-0-0)
CA50001                          C46                              878   1   1   1   2 2      2 0 V_5V0_USB3_HST_VBUS (363-0-0)
CA60001                          C116                             870   1   1   1   1 2      2 0 N17734054           (301-0-0)
CA60001                          C116                             869   1   1   1   2 1      1 0 GNDC                (178-0-0)
CA60001                          C118                             871   1   1   1   1 2      2 0 GND                 (141-0-0)
CA60001                          C118                             872   1   1   1   2 1      1 0 GNDC                (178-0-0)
CA60001                          C125                             874   1   1   1   1 2      2 0 N17734159           (306-0-0)
CA60001                          C125                             873   1   1   1   2 1      1 0 GNDC                (178-0-0)
CA60003                          C18                              853   1   1   1   1 2      2 0 N16774209           (235-0-0)
CA60003                          C18                              854   1   1   1   2 1      1 0 N16774275           (237-0-0)
CA60003                          C19                              855   1   1   1   1 2      2 0 GND                 (141-0-0)
CA60003                          C19                              856   1   1   1   2 1      1 0 V_DCJACK_IN_FLTR    (349-0-0)
CA60003                          C20                              857   1   1   1   1 2      2 0 N16774209           (235-0-0)
CA60003                          C20                              858   1   1   1   2 1      1 0 N16774275           (237-0-0)
CA60003                          C21                              859   1   1   1   1 2      2 0 GND                 (141-0-0)
CA60003                          C21                              860   1   1   1   2 1      1 0 V_DCJACK_IN_FLTR    (349-0-0)
CA60003                          C27                              862   1   1   1   1 2      2 0 V_DCJACK_IN_FLTR    (349-0-0)
CA60003                          C27                              861   1   1   1   2 1      1 0 GND                 (141-0-0)
CA60003                          C28                              864   1   1   1   1 2      2 0 V_DCJACK_IN_FLTR    (349-0-0)
CA60003                          C28                              863   1   1   1   2 1      1 0 GND                 (141-0-0)
CA60003                          C32                              866   1   1   1   1 2      2 0 V_DCJACK_IN_FLTR    (349-0-0)
CA60003                          C32                              865   1   1   1   2 1      1 0 GND                 (141-0-0)
CA60003                          C33                              868   1   1   1   1 2      2 0 V_DCJACK_IN_FLTR    (349-0-0)
CA60003                          C33                              867   1   1   1   2 1      1 0 GND                 (141-0-0)
CO00005                          CON5                             849   1   1   1   1 SH1    1 0 GNDC                (178-0-0)
CO00005                          CON5                             848   1   1   1   2 SH2    2 0 GNDC                (178-0-0)
CO00005                          CON5                             850   1   1   1   3 1      3 0 N16411546           (230-0-0)
CO00005                          CON5                             852   1   1   1   4 2      4 0 N16411628           (232-0-0)
CO00005                          CON5                             851   1   1   1   5 3      5 0 N16411574           (231-0-0)
CO00005                          CON5                             847   1   1   1   7 5      7 0 GND                 (141-0-0)
CO00017                          J1                               771   1   1   1   1 1      1 0 GND                 (141-0-0)
CO00017                          J1                               738   1   1   1   2 2      2 0 B2B_SRD5_TX_P       (106-0-0)
CO00017                          J1                               744   1   1   1   3 3      3 0 B2B_USB2.0_DP2      (117-0-0)
CO00017                          J1                               737   1   1   1   4 4      4 0 B2B_SRD5_TX_N       (105-0-0)
CO00017                          J1                               741   1   1   1   5 5      5 0 B2B_USB2.0_DM2      (114-0-0)
CO00017                          J1                               770   1   1   1   6 6      6 0 GND                 (141-0-0)
CO00017                          J1                               769   1   1   1   7 7      7 0 GND                 (141-0-0)
CO00017                          J1                               736   1   1   1   8 8      8 0 B2B_SRD5_RX_P       (104-0-0)
CO00017                          J1                               743   1   1   1   9 9      9 0 B2B_USB2.0_DP1      (116-0-0)
CO00017                          J1                               735   1   1   1  10 10    10 0 B2B_SRD5_RX_N       (103-0-0)
CO00017                          J1                               740   1   1   1  11 11    11 0 B2B_USB2.0_DM1      (113-0-0)
CO00017                          J1                               768   1   1   1  12 12    12 0 GND                 (141-0-0)
CO00017                          J1                               767   1   1   1  13 13    13 0 GND                 (141-0-0)
CO00017                          J1                               732   1   1   1  14 14    14 0 B2B_SRD4_RX_P       (100-0-0)
CO00017                          J1                               742   1   1   1  15 15    15 0 B2B_USB2.0_DP0      (115-0-0)
CO00017                          J1                               731   1   1   1  16 16    16 0 B2B_SRD4_RX_N       (99-0-0)
CO00017                          J1                               739   1   1   1  17 17    17 0 B2B_USB2.0_DM0      (112-0-0)
CO00017                          J1                               766   1   1   1  18 18    18 0 GND                 (141-0-0)
CO00017                          J1                               696   1   1   1  19 19    19 0 B2B_MPP44           (59-0-0)
CO00017                          J1                               734   1   1   1  20 20    20 0 B2B_SRD4_TX_P       (102-0-0)
CO00017                          J1                               714   1   1   1  21 21    21 0 B2B_RTC_ALARM       (82-0-0)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- --- --- --- ---- --- - -------------------- ---
Part                             Reference                        Sym Sub Pin Eqv Sub Pin  Pin Phantom    Net         Net
