$HEADER$
BOARD_TYPE PCB_DESIGN
UNITS MM
$END HEADER$

$PART_SECTION_BEGIN$
R56                              RE20010                          270.00     89.84      32.56      TOP        NO
C62                              CA30003                          270.00     54.79      38.23      TOP        NO
R57                              RE20204                          180.00     33.87      29.06      TOP        NO
C63                              CA20013                          90.00      5.74       31.80      TOP        NO
R58                              RE20013                          270.00     43.54      27.97      TOP        NO
R60                              RE20013                          270.00     89.79      28.78      TOP        NO
C64                              CA30002                          90.00      6.78       32.26      TOP        NO
R59                              RE20010                          270.00     88.87      28.78      TOP        NO
R61                              RE20009                          90.00      43.54      26.09      TOP        NO
C65                              CA30002                          90.00      8.03       32.26      TOP        NO
R62                              RE20482                          180.00     52.63      26.75      TOP        NO
C66                              CA60009                          90.00      23.29      32.03      TOP        NO
R63                              RE20482                          180.00     52.68      25.55      TOP        NO
C67                              CA60009                          90.00      34.26      32.59      TOP        NO
R64                              RE20009                          180.00     47.04      23.60      TOP        NO
C68                              CA20005                          0.00       35.69      29.06      TOP        NO
C70                              CA50012                          90.00      3.81       26.80      TOP        NO
C101                             CA20001                          0.00       56.72      7.75       TOP        NO
R65                              RE20030                          270.00     48.46      23.06      TOP        NO
C69                              CA50012                          90.00      1.78       26.80      TOP        NO
C71                              CA20013                          270.00     9.27       26.67      TOP        NO
C111                             CA20090                          180.00     65.66      53.57      BOTTOM     YES
R66                              RE20009                          270.00     95.20      23.24      TOP        NO
C72                              CA30003                          180.00     10.11      28.22      TOP        NO
C121                             CA20147                          270.00     30.61      53.21      BOTTOM     YES
R67                              RE20204                          90.00      20.43      20.53      TOP        NO
C73                              CA40013                          180.00     92.46      25.25      TOP        NO
C109                             CA50008                          180.00     76.87      58.27      BOTTOM     YES
C131                             CA20013                          180.00     34.29      46.23      BOTTOM     YES
R70                              RE20013                          0.00       46.08      22.78      TOP        NO
R68                              RE20009                          180.00     25.72      20.92      TOP        NO
C74                              CA30001                          180.00     35.34      24.97      TOP        NO
C119                             CA20013                          180.00     39.22      51.77      BOTTOM     YES
R101                             RE20022                          270.00     32.64      56.44      BOTTOM     YES
C141                             CA20013                          180.00     56.77      38.76      BOTTOM     YES
R71                              RE20009                          0.00       88.14      18.34      TOP        NO
R69                              RE20009                          180.00     27.59      20.92      TOP        NO
C75                              CA20147                          180.00     92.84      23.85      TOP        NO
R111                             RE20017                          270.00     1.93       48.41      BOTTOM     YES
C129                             CA20005                          180.00     54.08      47.70      BOTTOM     YES
C151                             CA20090                          180.00     57.61      28.75      BOTTOM     YES
R72                              RE20009                          0.00       88.16      19.15      TOP        NO
C76                              CA20090                          0.00       55.37      21.62      TOP        NO
R121                             RE20013                          0.00       54.10      41.38      BOTTOM     YES
C139                             CA20081                          0.00       65.33      39.75      BOTTOM     YES
C161                             CA20090                          180.00     57.94      17.53      BOTTOM     YES
R73                              RE20009                          270.00     90.25      18.06      TOP        NO
C77                              CA20090                          0.00       55.37      20.78      TOP        NO
R109                             RE20009                          180.00     54.48      48.46      BOTTOM     YES
C149                             CA20090                          90.00      59.82      37.97      BOTTOM     YES
R131                             RE20004                          180.00     64.82      39.01      BOTTOM     YES
C171                             CA30017                          180.00     69.32      10.06      BOTTOM     YES
R74                              RE20009                          270.00     91.08      18.06      TOP        NO
R119                             RE20010                          0.00       85.75      41.15      BOTTOM     YES
C78                              CA20013                          90.00      2.41       20.70      TOP        NO
C80                              CA30002                          90.00      4.83       20.83      TOP        NO
R141                             RE20010                          0.00       83.92      38.10      BOTTOM     YES
C159                             CA30014                          180.00     91.77      15.60      BOTTOM     YES
C181                             CA20013                          180.00     55.04      48.41      TOP        NO
R75                              RE20009                          180.00     94.82      18.82      TOP        NO
R129                             RE20013                          0.00       85.75      40.31      BOTTOM     YES
C81                              CA20013                          90.00      29.54      19.43      TOP        NO
C79                              CA30002                          90.00      3.56       20.83      TOP        NO
R151                             RE20009                          0.00       34.30      28.38      BOTTOM     YES
C169                             CA30014                          180.00     85.01      13.44      BOTTOM     YES
R76                              RE20009                          180.00     94.82      18.01      TOP        NO
R139                             RE20017                          180.00     5.36       39.19      BOTTOM     YES
C82                              CA20090                          0.00       55.37      18.41      TOP        NO
C179                             CA20013                          90.00      59.08      38.61      BOTTOM     YES
R161                             RE20009                          90.00      92.86      19.20      BOTTOM     YES
SW1                              SW00001                          180.00     67.89      2.62       BOTTOM     YES
R77                              RE20009                          0.00       88.06      17.02      TOP        NO
C83                              CA20013                          270.00     23.47      15.72      TOP        NO
R149                             RE20002                          180.00     67.06      29.13      BOTTOM     YES
R171                             RE20009                          270.00     66.07      15.39      BOTTOM     YES
SW2                              SW00001                          180.00     62.43      2.62       BOTTOM     YES
R78                              RE20009                          0.00       88.09      16.21      TOP        NO
R80                              RE20009                          270.00     92.86      16.92      TOP        NO
R159                             RE20009                          180.00     94.82      18.82      BOTTOM     YES
C84                              CA20013                          0.00       29.59      16.54      TOP        NO
R181                             RE20524                          0.00       94.87      10.87      BOTTOM     YES
R201                             RE20013                          180.00     44.42      22.23      TOP        NO
R79                              RE20009                          270.00     92.05      16.94      TOP        NO
R81                              RE20009                          180.00     18.64      13.93      TOP        NO
C85                              CA20090                          0.00       55.37      17.58      TOP        NO
R169                             RE20010                          180.00     67.41      17.63      BOTTOM     YES
R191                             RE20009                          0.00       84.35      2.92       BOTTOM     YES
R82                              RE20204                          0.00       20.48      13.94      TOP        NO
R179                             RE20002                          180.00     67.39      14.96      BOTTOM     YES
C86                              CA20013                          90.00      95.53      15.90      TOP        NO
R83                              RE20021                          270.00     30.58      13.06      TOP        NO
R189                             RE20029                          270.00     85.22      6.32       BOTTOM     YES
C87                              CA30014                          90.00      96.57      16.21      TOP        NO
R84                              RE20009                          180.00     44.04      13.84      TOP        NO
R199                             RE20029                          0.00       4.70       2.13       BOTTOM     YES
C90                              CA20805                          0.00       24.16      14.27      TOP        NO
C88                              CA30001                          90.00      98.30      15.42      TOP        NO
R85                              RE20482                          0.00       44.04      13.00      TOP        NO
C89                              CA30001                          0.00       19.87      15.16      TOP        NO
C91                              CA20805                          270.00     25.40      13.36      TOP        NO
R86                              RE20502                          0.00       94.97      13.36      TOP        NO
C92                              CA20805                          270.00     26.06      13.84      TOP        NO
R87                              RE20021                          0.00       29.24      12.67      TOP        NO
C93                              CA20013                          270.00     27.91      13.18      TOP        NO
R88                              RE20204                          270.00     48.77      10.52      TOP        NO
R90                              RE20029                          0.00       88.09      8.05       TOP        NO
C94                              CA20013                          0.00       29.26      13.54      TOP        NO
R89                              RE20502                          0.00       94.97      12.47      TOP        NO
R91                              RE20469                          0.00       94.39      7.70       TOP        NO
C95                              CA30003                          0.00       29.92      15.06      TOP        NO
R92                              RE20204                          270.00     40.16      6.50       TOP        NO
C96                              CA30001                          270.00     47.70      10.87      TOP        NO
R93                              RE20029                          270.00     66.65      1.32       TOP        NO
C97                              CA20013                          270.00     94.72      10.69      TOP        NO
R94                              RE20029                          270.00     69.11      1.30       TOP        NO
C98                              CA30014                          270.00     95.83      10.19      TOP        NO
R95                              RE20029                          90.00      87.96      61.42      BOTTOM     YES
C99                              CA30001                          0.00       45.36      8.66       TOP        NO
R96                              RE20029                          90.00      87.12      61.37      BOTTOM     YES
R97                              RE20495                          90.00      86.26      61.37      BOTTOM     YES
R98                              RE20009                          90.00      83.31      56.34      BOTTOM     YES
R99                              RE20013                          180.00     76.87      56.11      BOTTOM     YES
C102                             CA20006                          180.00     73.97      7.72       TOP        NO
C112                             CA30002                          0.00       58.27      55.58      BOTTOM     YES
C122                             CA20147                          270.00     25.58      53.21      BOTTOM     YES
C132                             CA20017                          90.00      91.49      44.70      BOTTOM     YES
R102                             RE20482                          180.00     84.76      55.85      BOTTOM     YES
C142                             CA20147                          90.00      24.51      39.07      BOTTOM     YES
R112                             RE20009                          0.00       95.96      48.13      BOTTOM     YES
C152                             CA20006                          0.00       9.68       26.95      BOTTOM     YES
R122                             RE20013                          0.00       53.59      42.06      BOTTOM     YES
C162                             CA30003                          270.00     28.02      16.84      BOTTOM     YES
R132                             RE20013                          90.00      54.86      38.96      BOTTOM     YES
C172                             CA30001                          180.00     83.46      6.86       BOTTOM     YES
R142                             RE20010                          0.00       91.72      33.07      BOTTOM     YES
C182                             CA20013                          90.00      65.30      48.26      TOP        NO
R152                             RE20013                          0.00       9.40       29.84      BOTTOM     YES
R162                             RE20009                          90.00      92.05      19.20      BOTTOM     YES
R172                             RE20010                          0.00       64.74      15.77      BOTTOM     YES
R182                             RE20009                          0.00       94.84      11.68      BOTTOM     YES
R202                             RE30008                          180.00     91.54      41.50      BOTTOM     YES
R192                             RE20002                          180.00     52.76      4.06       BOTTOM     YES
CON1                             CO00053                          270.00     6.23       63.12      TOP        NO
C103                             CA20006                          0.00       75.83      7.72       TOP        NO
C113                             CA50002                          270.00     34.21      54.20      BOTTOM     YES
C123                             CA20147                          270.00     23.19      53.26      BOTTOM     YES
C133                             CA30003                          270.00     71.02      44.58      BOTTOM     YES
R103                             RE20009                          0.00       62.41      53.44      BOTTOM     YES
C143                             CA20147                          90.00      20.95      39.07      BOTTOM     YES
R113                             RE20013                          0.00       54.08      46.86      BOTTOM     YES
C153                             CA20802                          0.00       9.40       28.40      BOTTOM     YES
R123                             RE20009                          270.00     13.34      42.09      BOTTOM     YES
C163                             CA30003                          270.00     24.54      15.93      BOTTOM     YES
R133                             RE20013                          180.00     54.03      40.26      BOTTOM     YES
C173                             CA20013                          270.00     71.70      7.45       BOTTOM     YES
R143                             RE20013                          0.00       91.72      32.26      BOTTOM     YES
C183                             CA20013                          90.00      60.43      41.20      TOP        NO
R153                             RE20104                          90.00      5.23       28.02      BOTTOM     YES
R163                             RE20009                          90.00      91.08      20.32      BOTTOM     YES
R173                             RE20009                          90.00      94.08      13.03      BOTTOM     YES
R183                             RE20500                          180.00     89.56      12.47      BOTTOM     YES
R193                             RE20002                          180.00     52.76      3.15       BOTTOM     YES
CON2                             CO00673                          0.00       43.63      63.88      TOP        NO
FB1                              IN00001                          90.00      54.05      64.26      TOP        NO
FB2                              IN00001                          270.00     1.52       56.90      TOP        NO
FB3                              IN00001                          270.00     4.80       57.00      TOP        NO
FB4                              IN00049                          90.00      96.52      13.59      TOP        NO
C104                             CA30014                          270.00     70.41      5.89       TOP        NO
FB5                              IN00049                          180.00     97.82      10.97      TOP        NO
FB6                              IN00049                          180.00     94.44      15.60      BOTTOM     YES
C114                             CA30002                          0.00       54.20      51.92      BOTTOM     YES
C124                             CA20147                          270.00     18.64      53.26      BOTTOM     YES
FB7                              IN00049                          0.00       84.99      15.93      BOTTOM     YES
C134                             CA20017                          0.00       66.42      44.58      BOTTOM     YES
FB8                              IN00049                          0.00       84.99      14.68      BOTTOM     YES
R104                             RE20009                          0.00       61.95      54.13      BOTTOM     YES
C144                             CA20147                          90.00      17.27      39.07      BOTTOM     YES
FB9                              IN00049                          270.00     92.61      12.17      BOTTOM     YES
R114                             RE20013                          0.00       54.05      46.02      BOTTOM     YES
C154                             CA20090                          180.00     59.23      20.15      BOTTOM     YES
R124                             RE20013                          180.00     11.81      41.55      BOTTOM     YES
C164                             CA20013                          180.00     91.72      14.33      BOTTOM     YES
OC1                              IC01209                          270.00     22.40      4.42       BOTTOM     YES
R134                             RE20013                          0.00       53.49      39.55      BOTTOM     YES
C174                             CA20090                          90.00      85.39      57.81      TOP        NO
R144                             RE20010                          270.00     66.24      31.06      BOTTOM     YES
C184                             CA20013                          90.00      57.30      47.73      TOP        NO
R154                             RE20013                          180.00     6.55       29.24      BOTTOM     YES
R164                             RE20009                          90.00      90.25      20.32      BOTTOM     YES
R174                             RE20524                          90.00      88.01      13.16      BOTTOM     YES
R184                             RE20013                          90.00      71.12      12.18      BOTTOM     YES
R194                             RE20029                          0.00       82.96      2.21       BOTTOM     YES
CON3                             CO00554                          270.00     64.01      65.23      TOP        NO
C105                             CA20013                          270.00     71.45      5.84       TOP        NO
C115                             CA30014                          0.00       48.62      51.59      BOTTOM     YES
C125                             CA20081                          90.00      62.71      49.23      BOTTOM     YES
C135                             CA60008                          180.00     96.01      41.78      BOTTOM     YES
R105                             RE20401                          90.00      31.50      53.21      BOTTOM     YES
C145                             CA20138                          270.00     7.14       38.56      BOTTOM     YES
R115                             RE20030                          270.00     98.60      45.49      BOTTOM     YES
C155                             CA20090                          180.00     59.23      19.32      BOTTOM     YES
R125                             RE20023                          180.00     11.81      40.74      BOTTOM     YES
C165                             CA20013                          270.00     88.98      14.99      BOTTOM     YES
R135                             RE20013                          0.00       53.01      38.81      BOTTOM     YES
C175                             CA20090                          90.00      86.21      57.81      TOP        NO
R145                             RE20009                          90.00      65.38      31.04      BOTTOM     YES
C185                             CA20013                          270.00     62.00      45.95      TOP        NO
R155                             RE20010                          180.00     67.06      27.36      BOTTOM     YES
R165                             RE20009                          0.00       88.16      19.15      BOTTOM     YES
R175                             RE20013                          90.00      79.86      13.06      BOTTOM     YES
R185                             RE20002                          0.00       94.84      10.06      BOTTOM     YES
R195                             RE20029                          180.00     49.83      1.04       BOTTOM     YES
SH1                              RE30017                          90.00      57.15      36.14      BOTTOM     YES
SH2                              RE30017                          270.00     30.18      34.26      BOTTOM     YES
SH3                              RE30017                          270.00     26.16      34.16      BOTTOM     YES
SH4                              RE30017                          180.00     7.19       43.97      TOP        NO
SH5                              RE30017                          270.00     6.88       48.41      TOP        NO
CON4                             CO00681                          90.00      98.15      38.02      TOP        NO
B1                               BT00007                          90.00      96.04      52.70      BOTTOM     YES
C1                               CA50008                          270.00     74.37      64.82      TOP        NO
D1                               DI00242                          90.00      72.06      62.31      TOP        NO
F1                               FS00020                          90.00      93.57      59.77      TOP        NO
J1                               CO00006                          180.00     84.06      65.07      TOP        NO
L1                               IN00003                          90.00      74.47      61.11      TOP        NO
M1                               CO00595                          180.00     79.48      50.84      BOTTOM     YES
C106                             CA30014                          90.00      83.06      2.03       TOP        NO
Q1                               IC00666                          180.00     19.45      17.72      TOP        NO
R1                               RE20022                          90.00      34.92      67.94      TOP        NO
C116                             CA30014                          0.00       45.97      51.59      BOTTOM     YES
T1                               IC00933                          0.00       24.24      49.11      TOP        NO
U1                               IC01183                          270.00     75.97      60.48      TOP        NO
C126                             CA30002                          0.00       54.51      50.67      BOTTOM     YES
Y1                               OC00026                          90.00      49.76      47.80      TOP        NO
C136                             CA20144                          0.00       92.23      43.08      BOTTOM     YES
R106                             RE20401                          90.00      26.44      53.21      BOTTOM     YES
C146                             CA20090                          90.00      62.43      37.97      BOTTOM     YES
C2                               CA20013                          90.00      72.92      63.27      TOP        NO
R116                             RE20032                          0.00       54.61      44.91      BOTTOM     YES
C156                             CA20090                          180.00     57.94      18.41      BOTTOM     YES
D2                               DI00234                          0.00       90.60      60.99      TOP        NO
F2                               FS00020                          90.00      85.45      2.18       TOP        NO
R126                             RE20013                          270.00     9.35       42.29      BOTTOM     YES
C166                             CA30014                          90.00      91.34      12.17      BOTTOM     YES
J2                               CO00748                          0.00       11.20      61.52      TOP        NO
R136                             RE20522                          0.00       12.52      39.24      BOTTOM     YES
L2                               IN00003                          270.00     73.24      56.32      TOP        NO
C176                             CA20013                          180.00     63.35      46.41      TOP        NO
M2                               IC01301                          90.00      9.35       30.55      TOP        NO
R146                             RE20002                          90.00      64.52      31.04      BOTTOM     YES
R2                               RE20022                          90.00      52.45      67.94      TOP        NO
S2                               CO00098                          270.00     96.19      55.02      TOP        NO
R156                             RE20494                          0.00       7.85       26.95      BOTTOM     YES
U2                               DI00240                          180.00     80.80      60.75      TOP        NO
R166                             RE20009                          0.00       88.14      18.34      BOTTOM     YES
Y2                               OC00025                          270.00     66.42      46.35      BOTTOM     YES
R176                             RE20003                          270.00     79.83      14.88      BOTTOM     YES
R186                             RE20484                          90.00      75.19      8.38       BOTTOM     YES
R196                             RE20029                          180.00     44.70      2.21       BOTTOM     YES
C3                               CA30017                          270.00     73.20      61.01      TOP        NO
D3                               DI00237                          90.00      77.42      60.55      TOP        NO
J3                               CO00654                          180.00     24.66      69.30      TOP        NO
L3                               IN00003                          270.00     53.85      45.26      TOP        NO
R3                               RE20013                          0.00       76.91      61.77      TOP        NO
S3                               SW00026                          90.00      47.83      28.70      TOP        NO
U3                               DI00239                          180.00     64.01      56.16      TOP        NO
Y3                               OC00001                          270.00     92.96      45.72      BOTTOM     YES
C4                               CA50002                          90.00      53.42      57.48      TOP        NO
D4                               DI00242                          180.00     90.55      58.88      TOP        NO
J4                               MCH0006                          270.00     3.00       9.68       BOTTOM     YES
L4                               IN00003                          90.00      41.81      38.48      TOP        NO
R4                               RE20013                          270.00     78.31      61.37      TOP        NO
U4                               IC01183                          270.00     74.84      56.38      TOP        NO
C5                               CA20090                          0.00       61.04      56.34      TOP        NO
D5                               DI00242                          90.00      69.09      56.21      TOP        NO
J5                               MCH0006                          270.00     3.00       33.88      BOTTOM     YES
L5                               IN00003                          90.00      53.37      39.75      TOP        NO
C107                             CA20013                          90.00      84.10      1.93       TOP        NO
R5                               RE20416                          0.00       90.63      62.33      TOP        NO
C117                             CA30014                          0.00       43.33      51.59      BOTTOM     YES
U5                               IC01221                          0.00       3.78       48.36      TOP        NO
C127                             CA20017                          270.00     91.49      46.63      BOTTOM     YES
C137                             CA20147                          0.00       28.27      41.03      BOTTOM     YES
R107                             RE20401                          90.00      22.35      53.26      BOTTOM     YES
C147                             CA20090                          90.00      61.59      37.97      BOTTOM     YES
C6                               CA30017                          270.00     71.62      56.28      TOP        NO
R117                             RE20013                          0.00       54.13      44.17      BOTTOM     YES
D6                               DI00237                          90.00      76.44      56.28      TOP        NO
C157                             CA20005                          180.00     30.05      19.38      BOTTOM     YES
J5001                            CO00511                          0.00       68.65      14.03      TOP        NO
R127                             RE20012                          180.00     4.09       41.71      BOTTOM     YES
C167                             CA20013                          0.00       88.57      11.35      BOTTOM     YES
J6                               MCH0006                          0.00       79.48      8.85       BOTTOM     YES
R137                             RE20009                          90.00      9.32       40.41      BOTTOM     YES
L6                               IN00136                          0.00       11.35      33.73      TOP        NO
C177                             CA20013                          180.00     62.64      42.72      TOP        NO
R147                             RE20010                          270.00     88.82      29.36      BOTTOM     YES
R6                               RE20038                          0.00       77.44      59.44      TOP        NO
R157                             RE20020                          0.00       7.26       27.74      BOTTOM     YES
U6                               IC01191                          0.00       41.40      45.64      TOP        NO
R167                             RE20009                          0.00       88.09      16.21      BOTTOM     YES
R177                             RE20009                          270.00     77.42      14.36      BOTTOM     YES
R187                             RE20484                          90.00      74.38      8.38       BOTTOM     YES
C7                               CA20013                          180.00     74.77      58.20      TOP        NO
C10                              CA20090                          90.00      81.08      56.08      TOP        NO
R197                             RE20029                          180.00     26.04      2.13       BOTTOM     YES
D7                               DI00234                          270.00     88.27      58.29      TOP        NO
D10                              DI00271                          180.00     29.31      37.26      TOP        NO
C11                              CA20090                          90.00      81.92      56.08      TOP        NO
D11                              DI00007                          90.00      46.53      14.17      TOP        NO
J7                               CO00017                          270.00     82.96      25.16      TOP        NO
J10                              CO00522                          270.00     38.51      26.21      TOP        NO
C12                              CA30014                          180.00     91.59      57.30      TOP        NO
L10                              IN00128                          180.00     29.34      36.58      BOTTOM     YES
D12                              DI00242                          180.00     38.10      12.19      TOP        NO
L7                               IN00135                          0.00       10.59      22.56      TOP        NO
J11                              MCH0007                          0.00       58.41      10.30      TOP        NO
TP1                              TP00001                          0.00       56.41      45.62      TOP        NO
C13                              CA20013                          270.00     93.47      56.74      TOP        NO
L11                              IN00128                          180.00     25.27      36.58      BOTTOM     YES
D13                              DI00242                          270.00     87.58      9.53       TOP        NO
R7                               RE20009                          180.00     90.58      59.84      TOP        NO
J12                              MCH0007                          0.00       58.41      53.00      TOP        NO
TP2                              TP00001                          0.00       52.98      42.01      TOP        NO
R10                              RE20009                          180.00     66.83      56.39      TOP        NO
C14                              CA50004                          0.00       2.92       54.10      TOP        NO
D14                              DI00242                          270.00     88.65      9.53       TOP        NO
L12                              IN00128                          270.00     28.45      34.29      BOTTOM     YES
U10                              IC00220                          90.00      34.40      27.16      TOP        NO
U7                               IC00927                          90.00      90.42      44.07      TOP        NO
R11                              RE20013                          0.00       75.25      57.47      TOP        NO
J13                              MCH0007                          0.00       84.71      10.30      TOP        NO
TP3                              TP00001                          0.00       89.31      22.23      TOP        NO
C15                              CA50002                          90.00      34.42      54.99      TOP        NO
L13                              IN00128                          270.00     24.38      34.16      BOTTOM     YES
D15                              DI00242                          90.00      31.04      6.32       TOP        NO
U11                              IC00014                          90.00      34.88      22.66      TOP        NO
R12                              RE20009                          90.00      11.13      53.87      TOP        NO
TP4                              TP00001                          0.00       67.28      8.36       TOP        NO
J14                              CO00747                          0.00       91.21      2.06       TOP        NO
C16                              CA20090                          0.00       61.04      55.50      TOP        NO
L14                              IN00128                          0.00       29.36      31.90      BOTTOM     YES
D16                              DI00234                          270.00     85.55      5.92       TOP        NO
U12                              IC01220                          270.00     26.29      17.27      TOP        NO
R13                              RE20482                          90.00      55.04      54.08      TOP        NO
J15                              CO00005                          0.00       75.97      2.01       TOP        NO
TP5                              TP00001                          270.00     58.98      5.08       BOTTOM     YES
CON6                             CO00637                          90.00      34.87      4.32       TOP        NO
C17                              CA20013                          270.00     69.97      55.82      TOP        NO
L15                              IN00128                          0.00       25.25      31.90      BOTTOM     YES
D17                              DI00242                          270.00     38.86      4.19       TOP        NO
U13                              IC00161                          90.00      45.36      10.95      TOP        NO
R14                              RE20009                          180.00     66.83      55.55      TOP        NO
J16                              MCH0009                          0.00       95.90      70.16      BOTTOM     YES
TP6                              TP00001                          270.00     58.90      2.97       BOTTOM     YES
C8                               CA20090                          90.00      79.30      56.06      TOP        NO
C20                              CA20013                          180.00     36.32      51.36      TOP        NO
C18                              CA50004                          0.00       2.92       52.20      TOP        NO
D18                              DI00007                          90.00      66.67      3.61       TOP        NO
D20                              DI00242                          270.00     87.63      64.01      BOTTOM     YES
L16                              IN00003                          90.00      70.08      7.14       BOTTOM     YES
D8                               DI00007                          0.00       89.74      50.95      TOP        NO
U14                              IC01367                          180.00     91.44      12.60      TOP        NO
R15                              RE20482                          0.00       54.28      52.73      TOP        NO
J17                              MCH0009                          0.00       2.18       68.67      BOTTOM     YES
C19                              CA40005                          0.00       12.90      50.83      TOP        NO
C21                              CA20807                          180.00     38.28      51.87      TOP        NO
D19                              DI00007                          90.00      69.11      3.63       TOP        NO
D21                              DI00242                          270.00     86.59      64.01      BOTTOM     YES
U15                              DI00240                          180.00     90.30      9.02       TOP        NO
R16                              RE20013                          180.00     3.91       50.67      TOP        NO
J20                              CO00647                          270.00     51.10      21.78      BOTTOM     YES
J18                              CO00653                          0.00       43.31      43.94      BOTTOM     YES
J8                               CO00522                          270.00     15.65      26.21      TOP        NO
C22                              CA20807                          0.00       40.11      51.84      TOP        NO
D22                              DI00242                          270.00     85.52      64.01      BOTTOM     YES
L8                               IN00003                          270.00     40.16      4.24       TOP        NO
U16                              DI00240                          180.00     92.43      9.02       TOP        NO
R17                              RE20013                          180.00     34.82      48.49      TOP        NO
J21                              MCH0009                          0.00       97.68      4.27       BOTTOM     YES
J19                              CO00677                          270.00     95.39      26.55      BOTTOM     YES
C23                              CA20807                          180.00     40.67      52.58      TOP        NO
D23                              DI00238                          0.00       46.20      61.70      BOTTOM     YES
U17                              CO00091                          0.00       20.19      1.22       TOP        NO
R8                               RE20022                          270.00     15.98      57.81      TOP        NO
R18                              RE20002                          0.00       34.85      49.89      TOP        NO
R20                              RE20026                          0.00       47.50      50.09      TOP        NO
J22                              MCH0009                          0.00       2.18       4.27       BOTTOM     YES
C24                              CA20807                          0.00       42.52      52.58      TOP        NO
D24                              DI00238                          0.00       41.07      61.70      BOTTOM     YES
U8                               IC01410                          270.00     11.00      40.06      TOP        NO
U20                              IC01417                          270.00     55.65      55.22      BOTTOM     YES
U18                              DI00239                          180.00     84.25      60.76      TOP        NO
J23                              CO00780                          90.00      9.35       52.14      TOP        NO
R19                              RE20013                          180.00     35.33      49.20      TOP        NO
R21                              RE20017                          270.00     0.89       47.19      TOP        NO
C25                              CA20807                          180.00     43.13      51.79      TOP        NO
D25                              DI00235                          180.00     28.96      46.91      BOTTOM     YES
U19                              DI00239                          0.00       64.01      55.02      BOTTOM     YES
U21                              IC01186                          270.00     95.76      45.21      BOTTOM     YES
J24                              CO00781                          90.00      9.35       11.50      TOP        NO
R22                              RE20009                          0.00       2.11       46.00      TOP        NO
C26                              CA20807                          0.00       45.03      51.79      TOP        NO
D26                              DI00235                          180.00     19.81      46.96      BOTTOM     YES
U22                              IC01162                          90.00      60.33      43.94      BOTTOM     YES
R23                              RE20013                          180.00     34.85      47.12      TOP        NO
C27                              CA20807                          180.00     45.64      52.55      TOP        NO
D27                              DI00244                          0.00       28.19      39.07      BOTTOM     YES
U23                              IC01221                          90.00      6.96       41.96      BOTTOM     YES
R24                              RE20013                          180.00     34.85      45.75      TOP        NO
C30                              CA20147                          0.00       50.95      51.77      TOP        NO
C28                              CA20807                          0.00       47.47      52.55      TOP        NO
C9                               CA20090                          90.00      80.11      56.06      TOP        NO
D28                              DI00242                          90.00      84.89      4.37       BOTTOM     YES
D30                              DI00250                          0.00       53.00      1.02       BOTTOM     YES
D9                               DI00271                          180.00     20.85      37.31      TOP        NO
C100                             CA30014                          90.00      55.47      9.42       TOP        NO
U24                              IC00014                          270.00     97.61      15.67      BOTTOM     YES
R25                              RE20013                          0.00       35.33      47.80      TOP        NO
C31                              CA20080                          0.00       54.28      51.87      TOP        NO
C29                              CA20147                          0.00       50.90      52.65      TOP        NO
D31                              DI00250                          0.00       46.50      1.02       BOTTOM     YES
D29                              DI00250                          0.00       83.20      1.02       BOTTOM     YES
U25                              IC00300                          0.00       78.64      13.67      BOTTOM     YES
C110                             CA20090                          180.00     66.17      54.23      BOTTOM     YES
J9                               CO00017                          270.00     61.46      28.90      TOP        NO
R26                              RE20013                          180.00     35.36      46.43      TOP        NO
C32                              CA20138                          90.00      0.97       49.12      TOP        NO
L9                               IN00096                          270.00     53.21      54.00      BOTTOM     YES
D32                              DI00250                          0.00       26.80      1.02       BOTTOM     YES
U26                              IC00015                          180.00     74.76      11.55      BOTTOM     YES
C120                             CA30014                          90.00      36.14      52.27      BOTTOM     YES
R27                              RE20009                          180.00     47.42      47.32      TOP        NO
C33                              CA20013                          0.00       47.47      49.10      TOP        NO
C108                             CA20013                          270.00     76.33      60.60      BOTTOM     YES
D33                              DI00250                          0.00       19.00      1.02       BOTTOM     YES
C130                             CA30003                          90.00      34.42      48.01      BOTTOM     YES
U27                              IC00014                          0.00       82.73      4.39       BOTTOM     YES
R30                              RE20013                          180.00     34.85      44.37      TOP        NO
R9                               RE20009                          90.00      52.07      56.16      TOP        NO
R28                              RE20009                          180.00     47.45      48.16      TOP        NO
C34                              CA20017                          0.00       49.76      49.61      TOP        NO
C118                             CA20013                          180.00     41.07      51.77      BOTTOM     YES
R100                             RE20038                          180.00     74.88      56.11      BOTTOM     YES
D34                              DI00250                          0.00       4.50       1.02       BOTTOM     YES
U9                               IC01410                          270.00     6.86       27.69      TOP        NO
U28                              IC01311                          270.00     56.24      3.30       BOTTOM     YES
C140                             CA20081                          0.00       64.31      38.23      BOTTOM     YES
U30                              IC01311                          90.00      46.28      4.85       BOTTOM     YES
R29                              RE20013                          0.00       91.57      48.26      TOP        NO
R31                              RE20013                          180.00     35.36      45.06      TOP        NO
C35                              CA20147                          0.00       50.27      50.39      TOP        NO
R110                             RE20009                          180.00     3.10       49.78      BOTTOM     YES
C128                             CA20017                          180.00     66.42      48.16      BOTTOM     YES
U29                              IC01311                          90.00      49.96      3.61       BOTTOM     YES
C150                             CA20090                          180.00     57.61      29.59      BOTTOM     YES
R32                              RE20482                          90.00      87.38      44.42      TOP        NO
C36                              CA20147                          90.00      51.84      49.66      TOP        NO
