$HEADER$
BOARD_TYPE PCB_DESIGN
UNITS MM
$END HEADER$

$PART_SECTION_BEGIN$
R56                              RE20010                          90.00      68.68      32.51      TOP        NO
L58                              DI00317                          180.00     19.48      17.42      TOP        NO
L60                              DI00317                          180.00     23.93      17.40      TOP        NO
CON11                            CO00590                          90.00      12.08      129.13     TOP        NO
C63                              CA30013                          270.00     26.46      154.37     TOP        NO
L59                              DI00317                          180.00     17.27      15.60      TOP        NO
R58                              RE10002                          90.00      53.59      22.89      TOP        NO
R59                              RE10002                          90.00      56.13      22.89      TOP        NO
J5016                            CO00640                          90.00      26.64      120.57     TOP        NO
C6393                            CA10004                          90.00      95.58      163.75     TOP        NO
C6394                            CA10004                          90.00      96.49      163.75     TOP        NO
R500                             RE20009                          270.00     148.13     60.30      TOP        NO
R480                             RE20009                          90.00      99.27      24.78      TOP        NO
R468                             RE20482                          0.00       137.27     88.07      TOP        NO
C6395                            CA10004                          90.00      97.08      163.75     TOP        NO
U69                              IC01865                          90.00      101.75     158.39     TOP        NO
R478                             RE20009                          90.00      123.81     24.78      TOP        NO
Q73                              TR00044                          0.00       113.00     160.20     TOP        NO
C6396                            CA10004                          90.00      97.99      163.75     TOP        NO
C977                             CA20013                          180.00     110.36     113.41     TOP        NO
C987                             CA20800                          270.00     135.03     160.27     TOP        NO
U2027                            CO00514                          0.00       146.65     164.75     TOP        NO
C6397                            CA10004                          90.00      98.58      163.75     TOP        NO
Q83                              TR00052                          180.00     157.53     18.31      TOP        NO
C87                              CA20005                          0.00       142.08     12.37      TOP        NO
Q84                              TR00052                          90.00      26.14      15.32      TOP        NO
C88                              CA20001                          180.00     142.08     11.46      TOP        NO
C301                             CA10004                          270.00     46.91      20.60      TOP        NO
C6398                            CA10004                          180.00     112.29     158.37     TOP        NO
R251                             RE10007                          180.00     42.60      19.68      TOP        NO
C321                             CA10004                          270.00     152.68     17.93      TOP        NO
C93                              CA20001                          0.00       140.09     12.38      TOP        NO
R249                             RE10007                          180.00     40.54      16.94      TOP        NO
U2029                            IC01034                          90.00      122.05     24.30      TOP        NO
C94                              CA20001                          270.00     102.53     22.88      TOP        NO
C319                             CA10004                          270.00     155.83     17.96      TOP        NO
C6399                            CA10004                          180.00     112.67     162.05     TOP        NO
C329                             CA20016                          0.00       148.79     13.21      TOP        NO
C1036                            CA60006                          90.00      158.34     27.64      TOP        NO
C1037                            CA60006                          90.00      159.21     35.41      TOP        NO
C1038                            CA60006                          90.00      165.61     35.56      TOP        NO
C1040                            CA20013                          90.00      157.28     48.77      TOP        NO
R501                             RE20009                          270.00     147.32     60.30      TOP        NO
J5030                            MCH00523                         0.00       153.00     43.00      TOP        NO
R511                             RE20013                          0.00       147.15     158.64     TOP        NO
R509                             RE20013                          270.00     21.94      148.34     TOP        NO
C1041                            CA30002                          180.00     16.38      102.21     TOP        NO
C980                             CA20013                          180.00     110.36     110.62     TOP        NO
J5031                            CO00500                          0.00       42.50      9.55       TOP        NO
C978                             CA40005                          180.00     109.98     112.01     TOP        NO
C1042                            CA30002                          90.00      6.45       107.39     TOP        NO
C599                             CA30029                          0.00       105.00     157.53     TOP        NO
J5032                            CO00934                          0.00       19.50      5.29       TOP        NO
C1043                            CA30002                          90.00      6.45       111.61     TOP        NO
C302                             CA10004                          270.00     45.47      17.86      TOP        NO
J5033                            CO00049                          0.00       116.46     156.11     TOP        NO
R252                             RE10007                          0.00       43.79      19.68      TOP        NO
C322                             CA10004                          270.00     152.10     17.93      TOP        NO
C1044                            CA30002                          90.00      6.40       117.86     TOP        NO
CON9                             CO00005                          0.00       142.35     2.04       TOP        NO
C1045                            CA30002                          270.00     18.34      147.42     TOP        NO
C1046                            CA30002                          180.00     109.60     94.13      TOP        NO
C1047                            CA30002                          180.00     109.58     92.61      TOP        NO
C103                             CA50002                          270.00     94.84      14.58      TOP        NO
C1048                            CA30013                          90.00      30.66      125.58     TOP        NO
C1050                            CA30001                          90.00      143.46     69.27      TOP        NO
R502                             RE20014                          90.00      30.53      113.67     TOP        NO
C1049                            CA20001                          270.00     31.70      125.55     TOP        NO
C1051                            CA20001                          180.00     144.53     71.20      TOP        NO
C981                             CA40005                          180.00     109.98     114.81     TOP        NO
C979                             CA40005                          180.00     109.98     109.35     TOP        NO
C1052                            CA30001                          180.00     144.12     72.34      TOP        NO
C233                             CA60006                          180.00     20.74      119.01     TOP        NO
C1053                            CA20001                          90.00      146.48     67.21      TOP        NO
C303                             CA10004                          270.00     44.88      17.86      TOP        NO
R253                             RE10007                          180.00     44.58      16.94      TOP        NO
C323                             CA10004                          270.00     149.73     17.88      TOP        NO
C1054                            CA20001                          270.00     146.30     60.30      TOP        NO
C1055                            CA20001                          180.00     142.06     61.70      TOP        NO
C1056                            CA20001                          180.00     145.16     66.93      TOP        NO
FB1                              IN00003                          270.00     141.58     9.69       TOP        NO
C1057                            CA20001                          180.00     143.33     66.95      TOP        NO
C1058                            CA30002                          180.00     159.05     159.94     TOP        NO
C1059                            CA20013                          270.00     157.84     158.14     TOP        NO
C972                             CA20005                          0.00       143.18     18.32      TOP        NO
C174                             CA30002                          0.00       13.77      102.21     TOP        NO
C982                             CA40005                          180.00     109.98     117.60     TOP        NO
C234                             CA60006                          180.00     20.69      115.34     TOP        NO
C304                             CA10004                          270.00     43.48      20.60      TOP        NO
R254                             RE10007                          0.00       45.77      16.94      TOP        NO
C324                             CA10004                          270.00     149.15     17.88      TOP        NO
C6352                            CA10004                          270.00     65.81      22.68      TOP        NO
C6353                            CA10004                          270.00     68.58      22.20      TOP        NO
C6354                            CA10004                          180.00     61.95      25.76      TOP        NO
C6355                            CA10004                          180.00     61.39      28.57      TOP        NO
C963                             CA20001                          270.00     26.43      156.71     TOP        NO
C175                             CA30002                          0.00       13.77      100.97     TOP        NO
C983                             CA20013                          180.00     110.35     118.99     TOP        NO
C235                             CA60006                          180.00     20.64      110.90     TOP        NO
R9548                            RE20022                          0.00       56.05      8.31       TOP        NO
R9451                            RE20013                          90.00      23.98      97.18      TOP        NO
R9551                            RE10002                          0.00       56.44      31.34      TOP        NO
C305                             CA10004                          270.00     42.90      20.60      TOP        NO
R255                             RE10007                          180.00     46.61      19.68      TOP        NO
C325                             CA10004                          0.00       144.27     23.09      TOP        NO
R9452                            RE20013                          180.00     22.02      96.14      TOP        NO
R9554                            RE20022                          180.00     92.13      7.49       TOP        NO
D1                               DI00001                          270.00     34.45      60.79      TOP        NO
F1                               FS00037                          0.00       34.80      14.25      TOP        NO
P1                               CO00676                          90.00      128.74     90.35      TOP        NO
C1000                            CA20001                          180.00     123.73     17.53      TOP        NO
R9655                            RE20482                          180.00     157.53     16.84      TOP        NO
TP100                            TP00001                          0.00       136.40     72.39      TOP        NO
C1001                            CA20005                          90.00      120.35     22.81      TOP        NO
R9656                            RE20482                          0.00       25.96      13.89      TOP        NO
D2                               DI00254                          0.00       33.40      17.20      TOP        NO
J2                               CO00932                          0.00       74.00      9.80       TOP        NO
TP101                            TP00001                          0.00       136.40     76.96      TOP        NO
C1081                            CA10004                          270.00     22.00      17.37      TOP        NO
C176                             CA30002                          180.00     16.38      100.97     TOP        NO
C984                             CA20013                          180.00     110.33     116.22     TOP        NO
C1002                            CA50001                          180.00     122.74     21.02      TOP        NO
Q2                               TR00007                          0.00       26.67      110.42     TOP        NO
R9657                            RE20022                          0.00       56.05      7.49       TOP        NO
C595                             CA20824                          90.00      103.71     159.05     TOP        NO
U2                               IC01364                          0.00       19.94      106.46     TOP        NO
C6367                            CA20090                          90.00      64.41      33.92      TOP        NO
Y2                               OC00057                          270.00     60.35      24.46      TOP        NO
C1082                            CA10004                          270.00     21.41      17.37      TOP        NO
TP102                            TP00001                          0.00       136.47     81.00      TOP        NO
C1003                            CA50001                          180.00     122.72     18.93      TOP        NO
R9658                            RE20022                          180.00     92.13      8.33       TOP        NO
C3                               CA20825                          0.00       18.92      103.50     TOP        NO
D3                               DI00254                          270.00     55.68      33.20      TOP        NO
F3                               FS00037                          270.00     146.81     14.61      TOP        NO
FB22                             IN00068                          270.00     144.93     69.27      TOP        NO
C6370                            CA20017                          0.00       60.33      22.78      TOP        NO
C6368                            CA20090                          90.00      65.23      33.92      TOP        NO
C1083                            CA10004                          270.00     19.76      19.23      TOP        NO
TP103                            TP00001                          0.00       136.42     74.70      TOP        NO
C306                             CA10004                          270.00     41.43      17.86      TOP        NO
C1004                            CA20005                          180.00     122.95     22.64      TOP        NO
R9659                            RE10002                          180.00     54.56      31.34      TOP        NO
R9661                            RE20013                          270.00     113.74     162.97     TOP        NO
R256                             RE10007                          0.00       47.80      19.68      TOP        NO
C6369                            CA20017                          90.00      58.90      24.64      TOP        NO
C6371                            CA10004                          0.00       71.73      21.06      TOP        NO
C326                             CA10004                          0.00       144.27     23.67      TOP        NO
C1084                            CA10004                          270.00     19.18      19.23      TOP        NO
TP104                            TP00001                          0.00       136.53     92.51      TOP        NO
C1005                            CA20001                          180.00     99.18      17.53      TOP        NO
R9662                            RE20009                          270.00     114.55     162.97     TOP        NO
C4                               CA20145                          180.00     20.95      103.50     TOP        NO
D4                               DI00254                          0.00       14.07      18.95      TOP        NO
F4                               FS00037                          270.00     14.07      14.96      TOP        NO
C6372                            CA50002                          270.00     56.08      14.25      TOP        NO
C1085                            CA10004                          270.00     17.55      17.40      TOP        NO
P4                               CO00970                          90.00      116.74     90.35      TOP        NO
C1006                            CA20005                          90.00      95.80      22.81      TOP        NO
R9663                            RE20009                          270.00     115.37     162.97     TOP        NO
C6373                            CA10004                          0.00       53.34      31.34      TOP        NO
C1086                            CA10004                          270.00     16.97      17.40      TOP        NO
C1007                            CA50001                          180.00     98.20      21.02      TOP        NO
R9664                            RE20009                          270.00     116.18     162.97     TOP        NO
C6374                            CA10004                          0.00       85.85      21.23      TOP        NO
J5                               CO00606                          270.00     89.56      149.43     TOP        NO
C1087                            CA10004                          270.00     23.62      19.20      TOP        NO
U10005                           IC01034                          90.00      97.50      24.30      TOP        NO
U10006                           IC01197                          270.00     40.13      102.03     TOP        NO
LED19                            DI00008                          0.00       100.20     40.59      TOP        NO
U10007                           IC01197                          180.00     102.88     27.63      TOP        NO
C1008                            CA50001                          180.00     98.17      18.93      TOP        NO
C1010                            CA30013                          270.00     26.74      127.50     TOP        NO
R9665                            RE20009                          270.00     116.99     162.97     TOP        NO
U5                               CO00554                          90.00      105.16     8.44       TOP        NO
U10012                           CO00098                          90.00      60.40      40.67      TOP        NO
C6375                            CA10004                          270.00     67.01      22.23      TOP        NO
U10013                           IC01199                          270.00     145.29     63.75      TOP        NO
U10014                           IC01197                          180.00     38.96      112.45     TOP        NO
C1090                            CA20016                          90.00      16.18      14.22      TOP        NO
C1088                            CA10004                          270.00     24.21      19.20      TOP        NO
R506                             RE20038                          0.00       103.63     156.41     TOP        NO
C1011                            CA20001                          270.00     26.34      135.90     TOP        NO
C1009                            CA20005                          180.00     98.40      22.64      TOP        NO
R9666                            RE20013                          0.00       105.99     164.29     TOP        NO
R496                             RE20022                          90.00      144.75     16.08      TOP        NO
C1089                            CA10004                          90.00      15.47      14.05      TOP        NO
L6                               DI00317                          180.00     47.22      18.03      TOP        NO
Q147                             TR00052                          0.00       106.05     160.71     TOP        NO
R9667                            RE20013                          180.00     107.82     164.26     TOP        NO
C596                             CA30002                          180.00     102.77     160.66     TOP        NO
TP97                             TP00001                          0.00       136.50     79.12      TOP        NO
R9668                            RE20013                          90.00      100.03     156.92     TOP        NO
U3006                            IC00024                          270.00     19.00      97.82      TOP        NO
R9670                            RE20014                          90.00      32.51      125.53     TOP        NO
D10                              DI00247                          0.00       107.33     18.34      TOP        NO
D11                              DI00247                          0.00       131.88     18.34      TOP        NO
J10                              CO00640                          90.00      22.23      155.07     TOP        NO
L7                               DI00317                          180.00     45.19      15.29      TOP        NO
TP1                              TP00008                          0.00       70.51      32.18      TOP        NO
R247                             RE20204                          90.00      37.72      17.60      TOP        NO
C307                             CA10004                          270.00     40.84      17.86      TOP        NO
D13                              DI00247                          180.00     103.23     18.42      TOP        NO
R9669                            RE20482                          0.00       105.82     162.26     TOP        NO
R9671                            RE20482                          0.00       115.67     159.21     TOP        NO
R257                             RE20501                          90.00      39.55      18.67      TOP        NO
D14                              DI00001                          270.00     28.73      96.90      TOP        NO
Q11                              TR00052                          90.00      36.25      17.60      TOP        NO
U7                               IC01808                          180.00     66.80      27.30      TOP        NO
D15                              DI00254                          0.00       146.79     18.44      TOP        NO
Q12                              TR00052                          90.00      38.86      20.42      TOP        NO
L14                              DI00317                          180.00     155.55     16.15      TOP        NO
U12                              IC00015                          270.00     141.97     15.25      TOP        NO
D17                              DI00247                          180.00     127.78     18.42      TOP        NO
R9672                            RE20013                          0.00       115.67     160.25     TOP        NO
U14                              CO00098                          180.00     107.00     23.38      TOP        NO
U10065                           IC01818                          90.00      55.50      27.25      TOP        NO
L8                               DI00317                          180.00     43.21      18.03      TOP        NO
U10066                           CO00554                          90.00      129.70     8.44       TOP        NO
R9673                            RE20482                          180.00     112.50     162.84     TOP        NO
J22                              MCH00523                         0.00       163.19     30.00      TOP        NO
U18                              IC01197                          90.00      135.59     22.76      TOP        NO
Q19                              TR00052                          90.00      22.05      97.66      TOP        NO
J23                              MCH00523                         0.00       163.19     140.00     TOP        NO
J5006                            CO00509                          270.00     64.82      39.67      TOP        NO
R766                             RE20501                          0.00       157.53     19.89      TOP        NO
J24                              CO00508                          90.00      163.00     150.00     TOP        NO
L24                              DI00317                          180.00     41.15      15.29      TOP        NO
J25                              CO00934                          0.00       152.50     5.29       TOP        NO
R9674                            RE20501                          270.00     27.94      15.57      TOP        NO
J5007                            MCH0008                          180.00     146.65     84.75      TOP        NO
J28                              CO00808                          90.00      163.19     87.73      TOP        NO
TP117                            TP00001                          0.00       156.29     57.76      TOP        NO
J31                              CO00984                          180.00     104.78     165.35     TOP        NO
R9675                            RE20501                          180.00     106.02     159.18     TOP        NO
J5010                            BT00006                          270.00     27.91      75.56      TOP        NO
J5008                            MCH0008                          180.00     146.65     122.75     TOP        NO
R467                             RE20014                          180.00     102.57     40.61      TOP        NO
U29                              CO00581                          270.00     59.02      154.89     TOP        NO
U31                              CO00581                          90.00      79.55      154.89     TOP        NO
J34                              MCH0008                          180.00     146.65     54.75      TOP        NO
TP120                            TP00001                          0.00       102.72     162.99     TOP        NO
TP118                            TP00001                          0.00       136.53     85.06      TOP        NO
R507                             RE20013                          90.00      17.21      97.51      TOP        NO
R9676                            RE50001                          0.00       116.56     153.14     TOP        NO
J5011                            CO00759                          90.00      34.39      104.50     TOP        NO
J38                              CO00733                          90.00      34.39      119.00     TOP        NO
TP119                            TP00001                          0.00       136.53     86.97      TOP        NO
C976                             CA20013                          0.00       136.73     68.46      TOP        NO
C577                             CA30002                          270.00     99.62      159.36     TOP        NO
J41                              MCH00072                         0.00       43.74      49.00      TOP        NO
J39                              CO00049                          270.00     7.01       96.98      TOP        NO
U37                              DI00319                          0.00       38.99      13.82      TOP        NO
R9677                            RE20013                          270.00     48.49      24.16      TOP        NO
C597                             CA20001                          0.00       101.70     156.41     TOP        NO
R41                              RE20010                          270.00     32.19      60.34      TOP        NO
J43                              MCH00072                         0.00       130.74     49.00      TOP        NO
J5012                            CO00509                          0.00       31.79      162.41     TOP        NO
C45                              CA10004                          0.00       72.48      28.75      TOP        NO
J44                              MCH00072                         0.00       130.74     125.00     TOP        NO
C46                              CA20800                          270.00     156.03     157.96     TOP        NO
J45                              MCH00072                         0.00       43.74      136.00     TOP        NO
C47                              CA10004                          90.00      63.88      32.59      TOP        NO
R44                              RE20009                          180.00     73.58      27.43      TOP        NO
C50                              CA10004                          270.00     70.10      22.68      TOP        NO
C48                              CA10004                          180.00     63.50      22.53      TOP        NO
C300                             CA10004                          270.00     47.50      20.60      TOP        NO
R45                              RE10002                          0.00       71.81      24.49      TOP        NO
J5013                            CO00640                          90.00      22.23      133.10     TOP        NO
C49                              CA10004                          180.00     61.95      26.37      TOP        NO
C6390                            CA10004                          90.00      93.47      163.75     TOP        NO
R250                             RE10007                          0.00       41.73      16.94      TOP        NO
R46                              RE10002                          90.00      71.64      29.45      TOP        NO
L50                              IN00206                          180.00     72.39      25.98      TOP        NO
C320                             CA10004                          270.00     155.24     17.96      TOP        NO
R47                              RE10002                          0.00       71.81      23.14      TOP        NO
R248                             RE20204                          180.00     36.07      15.90      TOP        NO
C53                              CA20131                          90.00      63.17      32.79      TOP        NO
C308                             CA20131                          180.00     35.71      12.32      TOP        NO
R48                              RE10002                          0.00       71.81      23.80      TOP        NO
RN21                             RN00038                          180.00     68.81      34.98      TOP        NO
R258                             RE20482                          180.00     37.54      12.32      TOP        NO
C54                              CA20131                          180.00     61.47      27.03      TOP        NO
C55                              CA20131                          270.00     70.82      22.48      TOP        NO
C6391                            CA10004                          90.00      94.06      163.75     TOP        NO
C328                             CA10004                          0.00       148.59     12.50      TOP        NO
R52                              RE20601                          270.00     62.23      23.34      TOP        NO
C56                              CA20131                          180.00     61.21      29.29      TOP        NO
L54                              DI00317                          180.00     152.40     16.13      TOP        NO
R53                              RE10002                          270.00     69.80      32.46      TOP        NO
C57                              CA20011                          180.00     167.64     30.99      TOP        NO
L55                              DI00317                          180.00     149.45     16.08      TOP        NO
R54                              RE10002                          180.00     57.71      31.34      TOP        NO
C60                              CA10004                          0.00       71.59      27.33      TOP        NO
C58                              CA20131                          90.00      66.19      32.44      TOP        NO
L56                              DI00317                          270.00     146.08     23.39      TOP        NO
R55                              RE20032                          90.00      67.74      32.46      TOP        NO
C61                              CA10004                          180.00     63.50      23.14      TOP        NO
C6392                            CA10004                          90.00      95.00      163.75     TOP        NO
C59                              CA10004                          0.00       71.59      30.30      TOP        NO
L57                              DI00317                          180.00     21.72      15.57      TOP        NO
$PART_SECTION_END$

$FIDUCIAL_SECTION_BEGIN$
BOARD                            152.83     28.19      TOP       
BOARD                            12.49      161.75     TOP       
BOARD                            129.79     164.85     TOP       
BOARD                            11.56      62.71      TOP       
$FIDUCIAL_SECTION_END$
